Google Alert - Oracle
| ||
Oracle Gains After Corporate Software Spending Boosts Profit BusinessWeek 21 (Bloomberg) -- Oracle Corp. shares rose the most in a year after the software maker reported profit that topped analysts' estimates, boosted by increased spending on database programs and applications that help run businesses. ... See all stories on this topic » | ||
Ahead of the Bell: Oracle shares jump msnbc.com NEW YORK — Shares of Oracle Corp. got a boost in premarket trading Wednesday after the company posted quarterly results that slightly exceeded Wall Street's expectations thanks to stronger spending on its business software. ... See all stories on this topic » | ||
Google, Oracle CEOs Said to Make Little Headway in Patent Talks BusinessWeek 21 (Bloomberg) -- Google Inc. and Oracle Corp. chief executive officers made little headway this week in negotiations aimed at resolving a lawsuit accusing the Web-search company of patent infringement, a person briefed on the talks said. ... See all stories on this topic » | ||
Apache, Molycorp, Oracle, Walter Energy: U.S. Equity Preview Bloomberg Oracle Corp. (ORCL) gained 7 percent to $30.33. The Redwood City, California-based supplier reported a first-quarter profit of 48 cents, topping analysts' estimates by 1 cent, as companies increased spending on database software and applications that ... See all stories on this topic » | ||
European shares fall ahead of Fed meeting outcome Reuters However, technology shares were up 0.1 percent, outperforming the wider market on Oracle's robust software sales and forecast of higher-than-expected earnings for the current quarter. Analysts said low valuations were not sufficient enough to induce ... See all stories on this topic » | ||
Stocks to Watch: Oracle, Adobe and More Wall Street Journal (blog) By Mark Gongloff By Caitlin Nish and Corrie Driebusch Oracle's first-quarter profit climbed 36% as strong sales in its core software business eased concerns that the uncertain economy would stop businesses from spending on technology. ... See all stories on this topic » | ||
US stock index futures signal gains, Oracle eyed Reuters Oracle Corp forecast earnings for the current quarter that are higher than expected, as well as robust software sales, offering some reassurance to investors hoping that global technology spending is holding up. Shares of the company traded in ... See all stories on this topic » | ||
Oracle (ORCL) Adds 5.6% On Strong Earnings, Guidance Market Intelligence Center Oracle (NASDAQ: ORCL) opened at $29.85. So far today, the stock has hit a low of $29.80 and a high of $30.04. ORCL is now trading at $30.01, up $1.66 (5.86%). Over the last 52 weeks the stock has ranged from a low of $24.72 to a high of $36.50. ... See all stories on this topic » | ||
Maude Says Mobile Still Google's Focus Amid Oracle Suit Washington Post 21 (Bloomberg) -- Ian Maude, a media analyst at Enders Analysis, discusses Google Inc. and Oracle Corp.'s negotiations aimed at resolving a lawsuit accusing the Web-search company of patent infringement. Maude speaks with Maryam Nemazee on Bloomberg ... See all stories on this topic » | ||
Sherwin-Williams Upgrades to Oracle E-Business Suite 12.1 to Support Global ... MarketWatch (press release) To help increase operational efficiency across its growing global business, Sherwin-Williams, the largest specialty retailer of paint, stains, coatings, wall coverings and sundry items in North America, has upgraded to the Oracle E-Business Suite 12.1. ... See all stories on this topic » | ||
Adobe and Oracle Deliver After Hours, Microsoft's Dividend Grows Motley Fool 1: Oracle and Adobe deliver after hours After the markets closed yesterday, Oracle (Nasdaq: ORCL ) and Adobe (Nasdaq: ADBE ) both delivered strong earnings. Oracle saw sales rise 12% over last year's haul with earnings and sales both beating ... See all stories on this topic » | ||
Oracle (ORCL) Given "Overweight" Rating by JPMorgan Chase & Co. (JPM) Analysts LocalizedUSA Oracle (NASDAQ: ORCL) had their "overweight" rating reiterated by equities research analysts at JPMorgan Chase & Co. (NYSE: JPM) in a research note issued to investors on Wednesday. They currently have a $37.00 price target on the stock. ... See all stories on this topic » | ||
Stocks to watch Wednesday: Oracle, Red Hat MarketWatch By MarketWatch WASHINGTON (MarketWatch) — Among the stocks that could see active trade in Wednesday's session are Oracle Corp., Red Hat Inc. and Microsoft Corp. Late Tuesday, Dow Jones Industrial Average component Microsoft ... See all stories on this topic » | ||
CRM Pavilion to Be Showcased at Oracle(R) OpenWorld 2011 MarketWatch (press release) Back by popular demand, Oracle will host an Oracle(R) CRM Pavilion at Oracle OpenWorld. The Pavilion will showcase a select group of independent software vendor partners (ISVs) and system integrators (SIs) that have demonstrated significant value ... See all stories on this topic » | ||
Oracle Corporation Q1 August Earnings Preview Beacon Equity Research Oracle Corporation (NASDAQ:ORCL). Last Market Price: 30.25, Change: +1.90, % Change: (6.70%). Shares trade in the range of 29.80 - 30.63 dollars. It has a market capitalization of 153.03B dollars, making it a Large Cap Stock and has 5.06B outstanding ... See all stories on this topic » | ||
Radio update: Wall Street awaits Fed decision MarketWatch SAN FRANCISCO (MarketWatch) -- Rising shares of Oracle Corp. and Adobe Systems propelled the tech sector... WASHINGTON (MarketWatch) -- Sales of existing homes climbed 7.7% to a five-month high in August, as... Wall Street takes a wait-and-see attitude ... See all stories on this topic » | ||
US STOCKS-Wall St flat ahead of Fed; Oracle boosts techs Reuters Technology stocks were top gainers early in the session, boosted by Oracle Corp (ORCL.O), which jumped 6.4 percent to $30.15. The software maker forecast higher-than-expected current-quarter earnings as well as robust sales. ... See all stories on this topic » | ||
New Release of Quest Toad for Oracle Offers Enhancements to Reduce Risk for ... MarketWatch (press release) With the release of version 11, Toad(R) for Oracle again proves why it is the most popular, most comprehensive tool for Oracle database management on the market today. Tweet This: New release of Quest Toad for Oracle offers enhancements to reduce risk ... See all stories on this topic » | ||
Instant view: Oracle profit and sales rise, defying economy Reuters (Reuters) - Oracle Corp posted stronger quarterly earnings and revenue, as it ramped up sales of new software licenses even in the face of government and corporate budget constraints. Shares of Oracle, whose financial results were largely in line with ... See all stories on this topic » | ||
Oracle FY Q1 Profits Edge Ests; Q2 Profit View In Line (Updated) Forbes Oracle noted in its announcement that the company next week will announce a new high-performance SPARC microprocessor and a new high-end server called a SPARC SuperCluster. The company said the new T4 microprocessor is up to 5x faster than the chip it ... See all stories on this topic » | ||
Ask Those Who Know: Oracle BI Applications on Teradata Deliver Big Value Sacramento Bee 20, 2011 -- /PRNewswire/ -- Companies running Oracle Business Intelligence (BI) applications on Teradata platforms are experiencing significant acceleration of business value, according to Teradata Corporation (NYSE: TDC), the world's leading analytic ... See all stories on this topic » | ||
CENDIO Acquires First Strategic Customer Win Under New Oracle Sun Ray EDU ... Sacramento Bee It is LTU - Luleå University of Technology that is using the possibility to replace their existing Oracle Sun Ray installation with Cendio's ThinLinc Linux Terminal Server solution. "We are very pleased to welcome LTU - Luleå University of Technology ... See all stories on this topic » | ||
US Stocks Decline as Investors Await Fed Bloomberg Oracle Corp. (ORCL) climbed 6.5 percent as profit topped analysts' estimates. Adobe Systems Inc. (ADBE), the largest maker of graphic-design software, jumped 3.5 percent after its sales forecast exceeded projections. The S&P 500 fell 0.4 percent to ... See all stories on this topic » | ||
U.S. Stock Futures Little Changed; Investors Await Fed Decision San Francisco Chronicle Oracle Corp. gained 4.9 percent in early New York trading after reporting profit that topped estimates. Adobe Systems Inc. surged 7.3 percent in New York. S&P 500 futures expiring in December rose 0.1 percent to 1197 at 7:32 am in New York. ... See all stories on this topic » | ||
MySQL founder savages Oracle's move to 'open core' Register One of the key founders of the MySQL project, Ulf Michael 'Monty' Widenius, has savaged Oracle's decision to start selling commercially exclusive extensions to MySQL. In an extensive blog post, Monty said that the so-called "open core" model – where ... See all stories on this topic » | ||
Oracle opens up mobile digital content store Rapid tv news Oracle may be more famous for its enterprise-class business solutions especially with regards to databases but it is now motoring in the world of digital content with the launch of an end-to-end mobile digital content platform. Designed to help service ... See all stories on this topic » | ||
Oracle unveils new update of Basel II application istockAnalyst.com (press release) (Source: Datamonitor)Oracle has introduced Oracle Financial Services Basel II, a new update of its Basel II application that provides compliance with Basel II guidelines in multiple jurisdictions, while enabling strategic decision making and capital ... See all stories on this topic » | ||
The Zacks Analyst Blog Highlights: Oracle, Juniper Networks, Apple, Cisco ... PR Newswire (press release) After the bell Tuesday, Oracle Corporation (Nasdaq: ORCL) reported earnings for its fiscal 1st quarter of 2012, and as per usual the giant tech firm beat estimates, albeit on somewhat modest expectations. Reported EPS of 45 cents per share (Zacks is ... See all stories on this topic » | ||
Oracle beat bodes well for Open Text: RBC Financial Post (blog) Strong results from business software maker Oracle Corp. on Tuesday evening has RBC Capital Markets expressing high hopes for Canada's largest software company's next quarter. Mike Abramsky, managing director of global technology equity research for ... See all stories on this topic » | ||
| ||
Pythian Achieves Three Oracle PartnerNetwork Specializations NewsMaker (press release) The Pythian Group, Inc., a leading provider of remote database infrastructure services and a Platinum level member of Oracle PartnerNetwork (OPN), announced today it has achieved three OPN Specializations. Pythian's latest Specialization in Oracle ... See all stories on this topic » |
| ||
Oracle Shares Taking Off After a Strong Quarter - Arik Hesseldahl ... By Arik Hesseldahl With the economy flagging, you'd think that companies would be cutting back what they spend on things like enterprise software, right? Oracle proved the conventional wisdom wrong. AllThingsD | ||
Oracle Again Posts Modest Beat - Zacks.com By Mark Vickery Oracle Again Posts Modest Beat-As per usual the giant tech firm beat estimates, albeit on somewhat moderate expectations. Zacks Investment Research - All... | ||
The Case for Hyperinflation in the US :: The Market Oracle ... The Case for Hyperinflation in the US :: The Market Oracle :: Financial Markets Analysis & Forecasting Free Website. The Market Oracle | ||
Oracle untouched by downturn - Global technology spending ... By Edward Berridge Larry Ellison's Oracle outfit does not appear to be too worried about any downturn in the global technology market.Oracle forecast earnings for the current quarter are higher than expected. It also said that it was having robust software sales. TechEye - Latest technology headlines | ||
Earnings watch: Oracle, Adobe | Good Morning Silicon Valley By Levi Sumagaysay Oracle is scheduled to report first-quarter earnings today after the markets close, with Wall Street expecting a profit rise of 46 cents a share, or 10 percent, and a revenue increase of 11 percent, to $8.36 billion, according to Investor's Business ... GMSV | ||
NewsDaily: Oracle Q1 revenue slightly ahead of Street view Oracle Corp posted quarterly revenue slightly above Wall Street expectations, defying a weak outlook for global technology spending. NewsDaily: Business Headlines | ||
Radar Stocks to Watch: Oracle Beats, Adobe Surprise, and Orexigen ... By Eric McWhinnie Shares of Oracle (NASDAQ:ORCL) popped more than 1% in late trading as net income for the application software company rose to $1.84 billion (36 cents per share) vs. $1.35 billion (27 cents per share) in the same quarter a year earlier. ... Wall St. Cheat Sheet | ||
SAP Acquires Crossgate, Ends Court Battle with Oracle ... By Maria Deutscher Oracle sued the German business software maker in claims that one of its subsidiaries illegally accessed and downloaded copyrighted material from its servers. It was initially decided that SAP would pay Oracle $1.3BN in damages, but now ... SiliconANGLE | ||
Oracle net surges 36 percent to $1.8 bn on core software biz | Firstpost Oracle's new software licence revenues were up 17 percent to $1.5 billion, while hardware systems products revenues were down 5 percent to $1 billion. Firstpost | ||
Summary Box: Oracle's net income rises 36 pct - CBS MoneyWatch ... By AP SAN FRANCISCO — TUGGED IN TWO DIRECTIONS: Stronger spending on business software helped Oracle Corp.'s quarterly profit jump 36 percent. But the server business declined, which Oracle attributed to the fact it is shedding ... Investing RSS | MoneyWatch | ||
After Hours: Adobe, Oracle shares rise in after-hours trading ... By RSS Feed LOS ANGELES (MarketWatch) — Shares of Adobe Systems Inc. climbed late Tuesday after the software maker issued a stronger-than-expected financial forecast, and Oracle Corp. stock rose following quarterly results that came in better than ... Clearing and Settlement — Clearing... | ||
Amazon Web Services Blog: Amazon RDS Updates - Oracle ... By AWS Evangelist We've made two important updates to Amazon RDS for Oracle Database: A new minor version (containing some critical security fixes) is now available. Additional access privileges are now available (via the new minor version) to applications. Amazon Web Services Blog | ||
Oracle Quarterly Profit Jumps; Server Business Declines « CBS San ... By carloscbs5 Stronger spending on business software helped Oracle's quarterly profit jump 36 percent, but the company's server business continued to deteriorate, which the company said is happening because it is shedding lower-margin deals. CBS San Francisco | ||
Oracle (ORCL) Given "Hold" Rating by Deutsche Bank (DB) Analysts ... By LUSA Staff Oracle (NASDAQ: ORCL) had their hold rating reiterated by equities research analysts at Deutsche Bank (NYSE: DB) in a research note issued to investors on. Localized USA | ||
Oracle's net rises 36 percent, but servers slip | The Associated Press ... By The Associated Press Stronger spending on business software helped Oracle Corp.'s quarterly profit jump 36 percent, but the company's server business further deteriorated, a decline Oracle attributed to its move to shed lower-margin deals. Examiner AP RSS | ||
Court Doesn't Want Oracle to Appeal | JAVA Developer's Journal Oracle wants to appeal a district court's decision to cut a jury's award of $1.3 billion in damages against SAP down to $272 million to the 9th Circuit Court of Appeals. The federal judge who overturned the record award claiming it was "grossly ... Java Industry News |
| ||
SPARC Servers | Mission-Critical Systems | Oracle Oracle's SPARC servers running Oracle Solaris deliver the highest levels of performance, scalability, efficiency, and availability for mission-critical applications. www.oracle.com/us/products/servers-storage/.../index.html | ||
Linux Today - Oracle Set to Announce New Database Product - Is it ... "Oracle executives Mark Hurd, Andrew Mendelsohn, and Judson Althoff will share plans for a new product that will offer customers and partners a faster path to ... www.linuxtoday.com/high.../2011091500641OSSW | ||
Oracle's net rises 36 percent, but servers slip - Yahoo! News Read 'Oracle's net rises 36 percent, but servers slip' on Yahoo! News. Stronger spending on business software helped Oracle Corp.'s quarterly profit jump 36 ... news.yahoo.com/oracles-net-rises-36-percent-servers-slip-211... |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
0 comments:
Post a Comment