Google Alert - Oracle
| ||
Oracle does about-face on NoSQL Computerworld By Jaikumar Vijayan Computerworld - SAN FRANCISCO -- Oracle's introduction of its Big Data Appliance at the OpenWorld conference here this week is an indication of the attention it is being forced to pay to NoSQL database technology. ... See all stories on this topic » | ||
Will Management Tool Make IT Want More Oracle? InformationWeek (blog) Enterprise Manager 12c, announced at OpenWorld, lets IT use one console to manage Oracle products running in data center or cloud. By Charles Babcock InformationWeek Oracle is increasingly relying on managing its products through a single overseer ... See all stories on this topic » | ||
Oracle Previews Oracle Solaris 11 at Oracle OpenWorld MarketWatch (press release) Oracle is showcasing Oracle Solaris 11 at Oracle OpenWorld this week, ahead of its planned release in November of this year. -- Oracle Solaris is the #1 enterprise operating system providing industry leading availability, security and performance on ... See all stories on this topic » | ||
Oracle Delivers Oracle's PeopleSoft HCM 9.1 On Demand Standard Edition MarketWatch (press release) To help customers manage their long-term investment in enterprise-wide business applications, Oracle announces the general availability of Oracle's PeopleSoft Human Capital Management (HCM) 9.1 On Demand Standard Edition. -- PeopleSoft HCM On Demand ... See all stories on this topic » | ||
Oracle Announces Oracle CRM On Demand Release 19 Innovation Pack MarketWatch (press release) Demonstrating Oracle's ongoing commitment to innovation, Oracle CRM On Demand Release 19 Innovation Pack introduces industry-leading hosted call center and enterprise-marketing capabilities designed to drive revenue and productivity, reduce costs and ... See all stories on this topic » | ||
ADP Achieves Oracle Validated Integration With Oracle E-Business Suite 12.1 MarketWatch (press release) The Oracle Validated Integration between Taxware Enterprise 8.1 and the Oracle E-Business Suite 12.1 helps to automatically manage the accrual of taxes related to inventory movement. This functionality can help joint customers improve the accuracy and ... See all stories on this topic » | ||
Oracle releases JavaFX 2.0, shares plans for Java 9 Network World By Paul Krill, InfoWorld Oracle kicked off the JavaOne conference yesterday by shedding light on upcoming editions of Java and unveiling JavaFX 2.0, a new release of Oracle's platform for building rich client applications. The Java upgrades -- Java 8 ... See all stories on this topic » | ||
EMC goes virtual with in-house Oracle apps Register By Timothy Prickett Morgan • Get more from this author EMC was in the house at Oracle's OpenWorld extravaganza in San Francisco on Monday, with not-quite-yet-retiring CEO Joe Tucci playing elder statesman with his 42 years in this racket, and talking a ... See all stories on this topic » | ||
Why SAP HANA is a Better Choice than Oracle Exalytics Forbes On Sunday night, during Larry Ellison's lackluster Open World keynote, Oracle finally announced their in-memory analytic appliance dubbed Exalytics, validating SAP's strategy but failing to impress many observers. Before I comment on the announcement, ... See all stories on this topic » | ||
Oracle Announces New Release of Oracle Enterprise Pack for Eclipse MarketWatch (press release) Demonstrating its ongoing commitment to the developer and open source communities, Oracle today announced a new release of Oracle Enterprise Pack for Eclipse 11g. -- The latest release of Oracle Enterprise Pack for Eclipse builds on existing support ... See all stories on this topic » | ||
| ||
OEM Worldwide Adopts Oracle Rapid Planning to Optimize Decision Making Across ... MarketWatch (press release) To optimize decision making across its global supply chain, OEM Worldwide, a global supplier and manufacturer of medical, telecom and industrial products, implemented Oracle Rapid Planning. -- With a complex global supply chain where product ... See all stories on this topic » | ||
Bentley Systems Receives 2011 Oracle(R) Spatial Excellence Award for Partnership MarketWatch (press release) EXTON, Pa., Oct 04, 2011 (BUSINESS WIRE) -- Bentley Systems, Incorporated, the leading company dedicated to providing comprehensive software solutions for sustaining infrastructure, today announced that it has received the 2011 Oracle(R) Spatial ... See all stories on this topic » | ||
Oracle Sets New World-Record Result on SAP(R) Sales and Distribution Standard ... MarketWatch (press release) Demonstrating the superior performance, reliability and near linear scalability of Oracle Database clusters running on Sun Fire X4800 servers with Oracle Solaris, Oracle today announced a new overall world-record result on the SAP(R) Sales and ... See all stories on this topic » | ||
Emerson Network Power Deploys Oracle Fusion Middleware for Its Trellis Program TMC Net By Nathesh Emerson (News - Alert) Network Power, a provider of solutions for maximizing availability, capacity, and efficiency of critical infrastructure, has deployed Oracle Fusion Middleware for its Trellis platform to simplify data infrastructure ... See all stories on this topic » | ||
Harvard Pilgrim Health Care Launches Claims Adjudication Solution Built on ... MarketWatch (press release) The Oracle Health Insurance claims application will keep a record of all claims transactions, including outsourced benefits administered via partner platforms, giving Harvard Pilgrim a 360-degree view of member benefits and provider services and ... See all stories on this topic » | ||
Echelon to Deliver Easy-to-Deploy Smart Grid Intelligence with Oracle MarketWatch (press release) The Oracle Utilities Smart Grid Gateway integrated with Echelon's proven smart metering solution allows utilities to quickly and reliably deploy multiple applications to manage their assets and customers. "European Union member states are required to ... See all stories on this topic » | ||
Oracle to NetApp: 'I'm a faster, cheaper storage lover' Register By Chris Mellor • Get more from this author OpenWorld Oracle says it has scored an SPC-1 benchmark win over NetApp; its ZFS storage box delivers twice the SPC-1 speed of a NetApp array for less than half the cost. The ZFS 7420 recorded 137066 SPC-1 ... See all stories on this topic » | ||
Hurd Says Oracle Is `Very Focused'on Organic Growth Washington Post Oct. 3 (Bloomberg) -- Mark Hurd, co-president of Oracle Corp., talks about the company's products, acquisitions and growth strategy. He speaks with Cory Johnson on Bloomberg Television's "Bloomberg West." (Source: Bloomberg) (/Bloomberg) Correction: ... See all stories on this topic » | ||
CACI wraps up purchase of Oracle e-biz services provider Washington Technology By David Hubler CACI International Inc. has bolstered its presence in the government transformation arena with the acquisition of Advanced Programs Group LLC, an Oracle Platinum Partner and provider of Oracle e-Business services in the federal market. ... See all stories on this topic » | ||
How Oracle Is Giving up Account Control to IBM IT Business Edge (blog) By date: I have to admit: I get a kick out of the name for the annual Oracle Openworld event because "open" isn't exactly core to how that company does business, at least not if you are a third-party supplier of services. It has largely implemented an ... See all stories on this topic » | ||
Oracle brings ERP suite to Apple's iPad ZDNet UK (blog) By David Meyer, 4 October, 2011 09:22 Oracle has revealed a version of its JD Edwards EnterpriseOne enterprise resource planning suite for the iPad, saying it is the first comprehensive enterprise suite for Apple's iOS-based tablet. ... See all stories on this topic » | ||
Avnet Launches Oracle Exadata, Mobile Data Center Sales Tools Channel Insider At the Oracle Open World conference in San Francisco, distributor Avnet launched new sales tools for partners selling the Oracle Exadata Database Machine and other Oracle data center hardware and software. Avnet Technology Solutions launched new sales ... See all stories on this topic » | ||
MySQL Hits New Development Milestone PCWorld By Chris Kanaracus, IDG News Oracle is making the open-source MySQL database more stable and feature-rich through a shift in development philosophy, MySQL Vice President of Engineering Tomas Ulin said during a keynote address Monday at the OpenWorld ... See all stories on this topic » | ||
Oracle OpenWorld 2011 News and Multimedia from Business Wire Clients Available ... MarketWatch (press release) SAN FRANCISCO, Oct 03, 2011 (BUSINESS WIRE) -- Business Wire will be posting client issued exhibitor news on a dedicated Online Press Center for this event. Media may contact the Business Wire Event Services Group at tradeshow@businesswire.com with any ... See all stories on this topic » | ||
Savvis brings license-free Oracle, SQL Server to the cloud GigaOm By Derrick Harris Oct. 3, 2011, 10:23am PT No Comments Managed-hosting veteran and now enterprise cloud-computing provider Savvis is trying to woo even more big-name customers with its new Symphony Database service that features Oracle Database 11g and ... See all stories on this topic » | ||
Eminent Group Unveils RapidOTM(TM), Delivering Powerful Oracle Software to ... MarketWatch (press release) The Eminent Group, an industry leader in the transportation and logistics technology market, today announced the introduction of RapidOTM(TM), a tool the company built especially for midsize businesses that want to take advantage of the powerful Oracle ... See all stories on this topic » | ||
Insider Stock Picks for Intel, Chesapeake, SandRidge, Oracle, Amazon.com ... MarketWatch (press release) Insider data is useful in helping with potential stock purchases but it also may be invaluable for assessing those stocks that investors already own. Investors may not know all that insiders know, but at least the average investor can discover what ... See all stories on this topic » | ||
Oracle Announces Winners of the 2011 Duke's Choice Awards Marketwire (press release) The 2011 Duke's Choice Awards winners and their creative, Java-based technologies will be highlighted during JavaOne 2011 in San Francisco, October 2-6. Arquillian Project -- The Arquillian project simplifies integration testing for Java-based ... See all stories on this topic » |
| ||
Oracle Big Data Appliance stakes big claim — Tech News and ... By Barb Darrow With its latest appliance, Oracle officially signaled its embrace of big data. Company execs said the appliance marries big data technologies with Oracle's core 11G database and new Exalytics analytics appliance. The Big Data Appliance ... GigaOM | ||
Oracle Unveils New Hardware - HotHardware It's been a busy day for Oracle; at its OpenWorld conference, the company announced new hardware including the Oracle Big Data Appliance, Sun ZFS Storage Appliances, and Oracle Exalytics Business Intelligence Machine. The Big Data ... HotHardware.com News Rss Feed | ||
Top 5 questions out of Oracle OpenWorld 2011 — Cloud Computing ... By Barb Darrow Along with all the big-iron appliance and big data hype at Oracle OpenWorld 2011 come a lot of questions. Is this Sparc resurgence for real? Is anyone buying Oracle's soup-to-nuts software-hardware stack pitch? Can standalone business ... Cloud | ||
Oracle OpenWorld Highlights New Hardware » Data Center ... By John Rath Oracle's OpenWorld 2011 opened in San Francisco Monday with a flurry of crowds and press announcements. Oracle CEO Larry Ellison delivered the opening keynote with the theme of The Power of Parallel-Everywhere Architecture. "When ... Data Center Knowledge | ||
Oracle's Hanchin: Oracle Partners "On Board" with Pre-Engineered ... By Jeff Kelly The last two years have been a transition period for not just Oracle, but Oracle's partners as well. As Oracle embraces the pre-configured, pre-engineered appliance model, partners that once made money helping customers integrate Oracle's ... SiliconANGLE | ||
Race to Debase - 2011 Q3 - Fiat Currencies vs ... - The Market Oracle Race to Debase - 2011 Q3 - Fiat Currencies vs Gold & Silver :: The Market Oracle :: Financial Markets Analysis & Forecasting Free Website. The Market Oracle | ||
Oracle's Big Data Appliance: what it means - O'Reilly Radar By Edd Dumbill Today, Oracle announced their Big Data Appliance. It couldn't be a plainer validation of what's important in big data right now, or where the battle for technology dominance lies. O'Reilly Radar - Insight, analysis,... | ||
HP would make lucrative Oracle target | Reuters Breakingviews By Robert Cyran Investors unimpressed by Hewlett-Packard's dysfunctional governance have sold off its shares, leaving the tech company vulnerable to a bid. And Larry Ellison's acquisitive Oracle is a credible potential suitor. At least financially, a deal would ... Reuters Breakingviews | ||
Oracle Open World — Box Up Your Big Data and Whistle Your ... By French Caldwell I've tracked Oracle first as a KM analyst and now as a GRC analyst for 12 years now, and I've seen them grow from a data management focus to business focus, but Open World has me asking, where did the business solution focus go? ... French Caldwell | ||
Unveilings: Apple, Yahoo, Oracle, Adobe | Good Morning Silicon ... By Levi Sumagaysay CEO Larry Ellison unveiled Exalytics during his keynote last night. Exalytics is a server appliance that some are describing as Oracle's "big data response" to unstructured data, but some say Ellison failed to make much of a business case for it. ... GMSV | ||
And The Winners Are.......The Duke's Choice Award (JavaOne - Oracle By Janice J. Heiss On Sunday evening, Oct. 2, at the JavaOne Open House, Oracle welcomed and celebrated the 2011 Duke's Choice Award winners, all talented developers who have demonstrated extreme innovation in the creation of Java-powered ... JavaOne Conference Blog | ||
Echelon, Oracle target the new challenges facing EU utilities | Energy By Greenbang "European Union member states are required to have 80 percent of consumers equipped with a smart meter by 2020," said Bastian Fischer, vice president industry strategy, EMEA, for Oracle Utilities. "Utilities need to act now even though ... Greenbang | ||
Oracle Open World Part 1 – The Circus Comes to Town and the Acts ... By Richard Fichera Enter Oracle Open World. Mix 45000 people, hundreds of exhibitors, the world's richest software company looking to make an impression, and you have the new generation of technology extravaganza. The scale is extravagant, taking up the ... IT Infrastructure | ||
Oracle's Big Data Appliance to include R | (R news & tutorials) By David Smith At the Oracle OpenWorld conference in San Francisco today, Oracle announced the new Oracle Big Data Appliance, "a new engineered system that includes an open source distribution of Apache™ Hadoop™, Oracle NoSQL Database, ... R-bloggers | ||
SAP and Oracle: the knives are out | Constellation Research By Dennis Howlett Oracle Open World is an event I am passing on this year. Too much long ... Take this piece from hack turned flack Bob Evans entitled Oracle President Safra Catz Suffers SAP Hallucinations where he says (among other things): Here's the ... Constellation Research |
| ||
Oracle launching 'Big Data,' in-memory appliances - Computerworld Oracle is apparently adding two more members to its family of systems that combine hardware and software, including one that targets 'Big Data' and another ... www.computerworld.com/.../Oracle_launching_Big_Data_in_... | ||
Oracle With SuperCluster Looks to Keep Sun Users From IBM, HP ... As IBM and HP look to grab concerned Sun SPARC users, Oracle makes aggressive move to keep them in the fold. www.eweek.com/.../Oracle-with-SuperCluster-Looks-to-Keep-... | ||
Where I'll be at Oracle OpenWorld (Shay Shmeltzer's Weblog) It's that time of the year when San Francisco is painted with Oracle red. As always this is quite a busy week for me with sessions, demo booth, and other actvities. ... blogs.oracle.com/shay/entry/where_i_ll_be_at | ||
Autonomy's reaction to Oracle's statement | Business | guardian.co.uk Oracle seems a little confused about the sequence of events and origins of the data it has received, Autonomy claims. www.guardian.co.uk/business/2011/sep/29/autonomy-oracle | ||
Oracle Corporation Profile - The Business Journals The Business Journals' sites features local business and ... www.bizjournals.com/profiles/company/ca/...city/.../19476/ | ||
Oracle Goes Hunting for Big Data Oracle announced at its OpenWorld conference on Monday that it's ramping up its move into big data analytics. An Oracle big data appliance was one of the ... www.ecommercetimes.com/.../Oracle-Goes-Hunting-for-Big-D... |
Tip: Use a plus sign (+) to match a term in your query exactly as is. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
0 comments:
Post a Comment