Google Alert - Oracle
| ||
Oracle Shares Are On Sale: Could Be A Great Stocking Stuffer Seeking Alpha Oracle (ORCL) handed investors a lump of coal for a Christmas stocking stuffer on Tuesday. The company reported Q2 earnings that missed expectations and gave rather conservative guidance into the future. Investors sold the stock en masse, giving shares ... See all stories on this topic » | ||
Wall Street Beat: Tech Confidence Recovers After Oracle's Miss PCWorld By Marc Ferranti, IDG News Confidence in the tech sector appears to be recovering on strong results from Tibco and Red Hat and optimism about the economy, after sinking earlier this week in the wake of a disappointing report from Oracle. ... See all stories on this topic » | ||
| ||
Investors fret over Oracle results Financial Times That was the question left hanging this week after Oracle, the world's second-biggest software company, disclosed surprising weakness in its latest quarterly earnings and revenue growth. The company's shares tumbled 12 per cent after news that its ... See all stories on this topic » | ||
Oracle Results Don't Bode Well Investor's Business Daily 1 database maker's profit and sales miss pulled the business software sector down and fueled fears that Oracle (ORCL) and peers like Salesforce.com (CRM) and Netsuite (N) could face a rough year. Oracle said the slow global economy hurt sales, ... See all stories on this topic » | ||
Unix / Wintel / Oracle Infrastructure Specialist Emirates 24/7 At least 3 years experience as Oracle DBA for 9i, 10g. • Working knowledge of Solaris containers, zones, and jumpstart deployment. • At least 3 years experience in 1 or more preferred: VMware ESX 3 or 4, HP EVA SAN or SAN storage technology, ... See all stories on this topic » | ||
Oracle (ORCL) Breaks Through Resistance at $25.91 Financial News Network Online Shares of Oracle (NASDAQ:ORCL) opened today above their pivot of $25.64 and have already reached the first level of resistance at $25.91. Should the shares continue to rise, the resistance pivots of $26.13 and $26.62 will be of interest. ... See all stories on this topic » | ||
JBL wins Oracle PartnerNetwork Asia Pacific Award Business Recorder (blog) Jaffer Brothers (JBL) was awarded the Oracle PartnerNetwork (OPN) Specialised Asia Pacific Award for Oracle Accelerate. The Awards were given to partners at the Oracle Asia Pacific Applications Partner Summit in Phuket, Thailand in August, 2011. ... See all stories on this topic » | ||
Zacks Investment Research Analysts Reiterate a "Neutral" Rating on RightNow ... LocalizedUSA Zacks' analyst wrote, "The Board of RightNow recently announced that the shareholders have unanimously voted to be acquired by Oracle Corp. Approximately 99.8% of the shareholders voted in favor of the transaction. Oracle Corp will acquire RightNow ... See all stories on this topic » | ||
NYSE falls behind as S&P 500 solidifies gains Financial Times By Ajay Makan in New York Tech stocks sat out a good week for equities, as an earnings miss by Oracle led to a sell off in the software sector on Wednesday. Oracle ended the week down 10.8 per cent to $26.06 after revenues rose just 2 per cent to ... See all stories on this topic » | ||
Man critical after being shot in head near Oracle and Grant roads Arizona Daily Star Tucson Police found a man shot in the head when they responded to a 911 call of a fight in the 200 block of West Alturas, near Oracle and Grant roads, just before 8:30 pm tonight. The unidentified victim was taken to a local hospital. ... See all stories on this topic » | ||
RightNow Stockholders Approve Oracle's $1.4B Acquisition of Company GovConWire Oracle agreed to buy RightNow in October for nearly $1.4 billion in cash, or $43.00 per share (see our previous story on TheNewNewInternet here). RightNow said in a release that 99.8 percent of the shares voting approved the acquisition, ... See all stories on this topic » | ||
Stocks Jump for the Week on Economic Data (AAPL, BAC, FSLR, IBM, MU, ORCL, PHM ... TradersHuddle.com Weakness on technology shares following a earnings miss from tech bellwether Oracle, weighed on the market. Most S&P 500 sectors closed in positive ground, with utilities, energy, consumer staples posting the biggest gains, while technology was the ... See all stories on this topic » | ||
| ||
Oracle Bets on the Cloud as Software Sales Slump on European Mess Trefis (subscription) Oracle (NASDAQ:ORCL) reported its Q2 FY12 earnings results this week with software and hardware sales lower than expected, which sent the stock down almost 10% in after-hours trading. [1] The gloomy macroeconomic situation has finally caught up with ... See all stories on this topic » | ||
US Stocks Rally on Economic Data, Erasing S&P 500's 2011 Loss BusinessWeek Akamai Technologies Inc. soared 20 percent after agreeing to buy startup competitor Cotendo Inc. Oracle Corp. tumbled 11 percent after reporting quarterly earnings that missed analysts' estimates. The S&P 500 climbed 3.7 percent for the week to 1265.33 ... See all stories on this topic » | ||
| ||
Oracle Drags Tech Stocks Lower; Broad Market Ends Mixed Trefis (subscription) Oracle's (NASDAQ:ORCL) earnings miss weighed heavily on tech stocks throughout the session Wednesday as the Nasdaq finished lower by nearly 1%. The software giant posted earnings after the bell yesterday of 54 cents per share on revenue of $8.8 ... See all stories on this topic » | ||
Nite Trax: Folsom date moved, KiNK-y Bulgarian techno, pop 'n lock Santa San Francisco Bay Guardian >>No outdoor oral for Oracle, alas. For the first time in two decades, the official date of the gargantuan, scandalous Folsom Street Fair has changed, moved up to September 23 from its traditional spot at the end of the month. The reason? ... See all stories on this topic » | ||
Review: A searing sing-along-with-Seger night San Jose Mercury News Some 15000 fans turned out Wednesday to Oakland's Oracle Arena not merely to hear the 66-year-old Detroit native play his classic tunes; they came to once again soak up the soundtrack to their lives. You could see it in fans' faces, whenever Seger ... See all stories on this topic » | ||
Top 10 News Items 12/19-12/23: AT&T Ends Talks for T-Mobile USA; Oracle Shares ... StreetInsider.com (subscription) Shares of Oracle (Nasdaq: ORCL) plunged more than 11 percent on Wednesday after the company reported its first quarterly miss in about 10 years. Reported Q2 EPS of $0.54, $0.03 worse than the analyst estimate of $0.57. Revenue for the quarter came in ... See all stories on this topic » | ||
Internet Retailers Sag Despite Online Shopping Surge Investor's Business Daily Technology-related industry groups suffered four of the week's five worst declines, dragged by Oracle's (ORCL) second-quarter earnings miss, reported Wednesday. It was also a red-letter week for online sales. Internet sales among the 50 top retailers ... See all stories on this topic » | ||
| ||
Finally a Four-Day Rally Traders Could Stay With! Wall Street Pit Wednesday started off discouragingly, but provided a buyable pull back that held all retracement rules and closed strong, although the Nasdaq was weak following Oracle (OCRL) earnings miss. Thursday we saw some upside follow through with some leaders ... See all stories on this topic » | ||
IBM nets $7.3m in bank deals, eyes region East African Over the past six months, IBM outbid HP, Sun and Oracle for the contracts with Credit Bank, Cooperative Bank, Family Bank, National Bank of Kenya and National Industrial Credit (NIC) Bank. The agreements are among more than 15 deals that IBM signed ... See all stories on this topic » | ||
Deal Puts Akamai In The Cloud Seeking Alpha Earlier, IBM (IBM) and software-giant Oracle (ORCL) acquired smaller cloud-based companies. Even this month,German-based SAP (SAP) bought SuccessFactors for $3.2bn (link). Under the proposed deal Akamai will pay $268 million for the just three-year old ... See all stories on this topic » | ||
| ||
2011-12 NBA Preview: Los Angeles Clippers Rant Sports With the Clippers set to open the regular season on the road in Oakland against the Golden State Warriors at Oracle Arena, this may be the most anticipated season in the 27 years that the Clippers have ever had in Los Angeles. ... See all stories on this topic » |
| ||
Oracle Job Scheduler Named Pipe Command Execution ≈ Packet ... In order to connect to the Named Pipe remotely SMB access is required. This Metasploit module has been tested on Oracle 10g Release 1 where the Oracle Job Scheduler runs as SYSTEM on Windows but it's disabled by default. tags | exploit ... Files ≈ Packet Storm | ||
Some JMS and OpenMQ for the holidays (The Aquarium) - Oracle By alexismp Same for OpenDS, OpenSSO, OpenESB - it seems that Oracle killed the infrastructure around Glassfish making in valuable only as a reference implementation or small projects(wonna more - move to WebLogic?). Because otherwise you have ... Oracle Blogs | ||
Gold Tilts Towards a Short-term Move Up :: The Market Oracle ... Gold Tilts Towards a Short-term Move Up :: The Market Oracle :: Financial Markets Analysis & Forecasting Free Website. The Market Oracle | ||
Wall Street Beat: Tech confidence recovers after Oracle's miss - tibco ... By Marc Ferranti Tech shares close up Friday, after Tibco, Red Hat report strong results. CIO - News RSS feed | ||
Siebel Tips and Tricks (Oracle BI Publisher Blog) By Tim Dexter Good tidings for the season to all of you. Its been erratic I know but we have stumbled along this year ... I have been working with Eric, a Siebel sales consultant whiz on the BIP integration. He shared some really useful tips with a Siebel-BIP ... Oracle BI Publisher Blog | ||
Coping with different of oracle forms for the company - ¡aseMUS! By edit The important thing focus on of oracle forms is in an effort to make the data accessibility software to make sure that it may offer an technique oracle forms results. Oracle forms can be used as cracking open the oracle forms options as well as ... ¡aseMUS! - Traveling, Financing... | ||
Computer Virus Fascinating Issues to understand Oracle Forms OracleTypes is used in a number of web template modules that existing infoand physical objects with their clients to enable them to effortlessly view and interact withthe software. Computer Virus | ||
Innovations technological: urgent job opening for Senior Oracle ... By Cesar Location: West Virginia. Duration: 6 Months. Rate: $/hr all inclusive. Senior Oracle RAC DBA (Siebel 8 or 8.1 environment experience). We need a senior Oracle/Siebel DBA. The job is to setup environment - dev / test / prod environment. ... Innovations technological | ||
Astrology Today: Oracle for Saturday, Dec. 24, 2011 | Astrology Blog ... By Eric Francis Today's Oracle takes us to the Aquarius daily for Nov. 29, 2005. How, exactly, do you slow down when you're in the midst of so much? You may not actually. Daily Astrology & Adventure by... | ||
Understanding How to Manage Oracle Forms and Reviews On the ... By lakukeras Oracle Forms is used in several segments that existing details and points using consumers in order to effortlessly observe and fasten this system. There exists. wimax network technology | ||
Oracle Seeking For Product Marketing Analyst 4 in San Francisco ... By Lexxio Product Marketing Analyst 4. Oracle is at present seeking for Product Marketing Analyst 4 in San Francisco California: Saturday, December 24, 2011 04:47:36 GMT. Product Marketing Analyst 4 jobs in San Francisco California, jobs in San ... Lexxio » Latest Jobs In State:... | ||
Beyond Oil Analytics | » Finding out how to Deal with Oracle Forms ... By plpl7 Oracle Forms is utilized in several modules that current info and items using users in order to effortlessly watch and fasten this program. You will find there's particular Varieties Creator assortment supplying you with gets behind menus for ... Beyond Oil Analytics |
| ||
Oracle licensing with logical partitions (LPARs) One reader asks about what Oracle licensing his organization must have if they have an environment with two LPARs with one active node. searchoracle.techtarget.com/.../Oracle-licensing-with-logical-p... | ||
Oracle forecasts mild earnings, sales gains - MarketWatch SAN FRANCISCO (MarketWatch) -- Oracle Corp. on Tuesday said that for its fiscal third-quarter it expects to earn 44 cents to 47 cents a share, or between 56 ... www.marketwatch.com/.../oracle-forecasts-mild-earnings-sales... | ||
Oracle Takes Its Eyes off the Ball - TheStreet Oracle's earnings miss might be a result of macro headwinds and a slowing economy, as well as a company-specific issue. www.thestreet.com/.../oracle-takes-its-eyes-off-the-ball.html?... | ||
Oracle's weakness keeps stocks in check- MSN Money Oracle's decline spread across the technology universe. Not even Apple (AAPL) was immune; its shares were off for much of the day before recovering to a gain ... money.msn.com/market-news/post.aspx?_nwpt=1... | ||
All Things Oracle « Oracle Scratchpad This year, Redgate is setting up a similar service called "All things Oracle" (I've added a link in my blogroll) for Oracle users, and I've volunteered to write articles ... jonathanlewis.wordpress.com/2011/12/16/all-things-oracle/ |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
0 comments:
Post a Comment