Google Alert - Oracle
| ||
Is Oracle Ignoring The Real Enemy? InformationWeek Oracle announced third quarter gains Tuesday. But while it focuses on SAP, nimble rivals such as Salesforce.com and WorkDay loom large. Oracle returned to an upbeat tempo in its earnings report Tuesday for the third quarter ended Feb. 29. See all stories on this topic » | ||
Oracle earnings beat relief for investors, say analysts Reuters (Reuters) - Analysts raised their price targets on Oracle Corp's (ORCL.O) stock, after the world's No.3 software maker beat Wall Street estimates on higher software sales and said its hardware business could start making a profit from 2013. See all stories on this topic » | ||
| ||
Oracle bounces back in 3Q on new software sales BusinessWeek By MICHAEL LIEDTKE Sales of new software licenses at Oracle accelerated in the latest quarter, easing concerns about customers defecting to less expensive alternatives on the Internet. The improvement announced Tuesday follows through on the business ... See all stories on this topic » | ||
| ||
Software Licenses Help Oracle Beat Estimates New York Times Oracle, the biggest maker of database software, exceeded analysts' estimates for quarterly profit and new license sales on Tuesday, a sign of buoyant demand for programs that help companies organize data and run operations. New software license sales, ... See all stories on this topic » | ||
Oracle's 3Q earnings top analyst forecasts BusinessWeek Oracle's sales of new software licenses picked up in its latest quarter, helping to ease concerns about the company's future as it loses customers to rivals offering less expensive alternatives. The business software maker earned $2.5 billion, ... See all stories on this topic » | ||
Oracle: Hardware business decelerates, cloud combat coming into view ZDNet (blog) By Larry Dignan | March 21, 2012, 3:34am PDT Summary: Oracle defends its hardware strategy as analysts fret. Meanwhile, Oracle battle plan for cloud computing comes into focus. Oracle delivered a solid third quarter, but worries about the hardware ... See all stories on this topic » | ||
Oracle 3Q Profit Climbs 18% On Growth From New Licenses Wall Street Journal By Steven D. Jones Of DOW JONES NEWSWIRES Oracle Corp.'s (ORCL) fiscal third-quarter profit rose 18% as the strength of new license revenue offset weaker hardware sales and eased investor fears of corporate technology spending weakening. See all stories on this topic » | ||
Oracle's profits, sales beat estimates San Francisco Chronicle Oracle, the largest maker of database software, reported fiscal third-quarter profit and new license sales that topped analysts' estimates as the company sold more databases and business applications. New software-license sales, a predictor of revenue ... See all stories on this topic » | ||
Oracle on Track to Excite Investors, Materne Says Washington Post 21, 2012 - March 21 (Bloomberg) -- Kirk Materne, an analyst at Evercore Partners Inc., talks about Oracle Corp. third-quarter earnings and outlook. Materne talks with Erik Schatzker and Sara Eisen on Bloomberg Television's "InsideTrack. See all stories on this topic » | ||
Oracle's Profit Climbs 18% Wall Street Journal By BEN WORTHEN Oracle Corp. rebounded from a rare earnings miss last quarter with improved results as it tries to keep new competition and shifting industry trends at bay. The company, whose core business is selling databases and big software programs ... See all stories on this topic » | ||
Oracle Gains on Buoyant Software Sales BusinessWeek By Aaron Ricadela on March 21, 2012 Oracle Corp. (ORCL) rose to the highest in three months after reporting fiscal third-quarter profit and new license sales that topped analysts' predictions, a sign of buoyant demand for programs that help companies ... See all stories on this topic » | ||
| ||
Oracle software sales rise offsets weak hardware Reuters By Jim Finkle | BOSTON (Reuters) - Oracle Corp beat Wall Street's earnings estimates as new software sales came in at the high end of the company's forecast, offsetting a sharp drop in hardware revenue. The software maker's stock rose 1.5 percent after ... See all stories on this topic » | ||
Oracle net income rises 18 percent, but hardware sales slump InfoWorld By Chris Kanaracus | IDG News Service Oracle on Tuesday said third-quarter net income rose 18 percent to $2.5 billion, while revenues grew 3 percent to $9 billion. However, hardware systems revenues sagged 16 percent to $869 million. See all stories on this topic » | ||
Oracle quarterly profits up 18 percent San Jose Mercury News By Steve Johnson Redwood City tech giant Oracle (ORCL) on Tuesday reported better-than-expected earnings per share for its third fiscal quarter, easing concerns on Wall Street about the tech company's prospects. The company said it earned $2.5 billion, ... See all stories on this topic » | ||
US STOCKS - Futures edge up ahead of data; Oracle advances Reuters Existing home sales data on tap * Oracle tops expectations, shares climb * Futures up: Dow 20 pts, S&P 2.7 pts, Nasdaq 2.75 pts By Chuck Mikolajczak NEW YORK, March 21 (Reuters) - US stock index futures rose on Wednesday ahead of data on the housing ... See all stories on this topic » | ||
Oracle appeases investors for now MarketWatch By MarketWatch SAN FRANCISCO (MarketWatch) — After a disappointing fiscal second quarter, Oracle appeared to get back on track with better growth in software licenses, but the decline in hardware revenue remains a concern for some investors. See all stories on this topic » | ||
Oracle Results Are Showing Buoyant Demand, and Shares Rise CFOworld By Aaron Ricadela Oracle Corp. shares are rising to their highest level in three months after it reported fiscal third-quarter profit and new license sales topping analysts' predictions. It's a sign of buoyant demand for programs that help companies ... See all stories on this topic » | ||
| ||
| ||
Oracle Reports Q3 GAAP EPS Up 20% to 49 Cents; Q3 Non-GAAP EPS Up 15% to 62 Cents MarketWatch (press release) REDWOOD SHORES, CA, Mar 20, 2012 (MARKETWIRE via COMTEX) -- Oracle Corporation (NASDAQ:ORCL) today announced fiscal 2012 Q3 GAAP total revenues were up 3% to $9.0 billion, and non-GAAP total revenues were up 3% to $9.1 billion. See all stories on this topic » | ||
Oracle's Businesses and Outlook Washington Post 21, 2012 - March 20 (Bloomberg) -- Pat Walravens, managing director at JMP Securities LLC, talks about Oracle Corp.'s outlook. He speaks with Emily Chang on Bloomberg Television's "Bloomberg West." Cory Johnson also speaks. See all stories on this topic » | ||
ORCL, SAP: Get Ready for Analytics Smackdown, Says Nomura Barron's (blog) By Tiernan Ray Nomura Equity Research's Rick Sherlund reiterates a Buy rating and a $32 price target on shares of Oracle (ORCL), writing that the company is about to have a "cage fight" with competitor SAP (SAP) over the future of the database market. See all stories on this topic » | ||
Oracle posts improved fiscal Q3 earnings CNET Oracle surpassed Wall Street expectations with non-GAAP earnings of 62 cents a share on a revenue of $9.1 billion. by Rachel King March 20, 2012 1:34 PM PDT After falling short last quarter, Oracle had its work cut out for it when presenting its Q3 ... See all stories on this topic » | ||
H-P slips 1% as Oracle gains to lead tech action MarketWatch Also Wednesday, shares of Oracle Corp. (NASDAQ:ORCL) traded up by 35 cents to $30.44. The business-software company reported late Tuesday an 18% increase in third-quarter earnings. Sales rose to $9.04 billion from $8.76 billion a year ago, ... See all stories on this topic » | ||
Stocks to watch: Oracle, General Mills MSN Money By TheStreet Staff 2 hours ago By Chao Deng Oracle (ORCL), the database giant, handily topped Wall Street's first-quarter earnings expectations. Oracle reported a non-GAAP profit of $3.13 billion, or 62 cents a share, for the three months ended Feb. See all stories on this topic » |
| ||
Oracle's final damage claim against Google well under $100 million ... By Terrence O'Brien My, my, my, how the mighty have fallen. In this case, the mighty is the roughly $6 billion Oracle initially sought in its suit against Google. By. Engadget | ||
Higher Bank Dividend Payments Would Relieve ... - The Market Oracle Higher Bank Dividend Payments Would Relieve Shareholder Stress :: The Market Oracle :: Financial Markets Analysis & Forecasting Free Website. The Market Oracle | ||
Oracle's 3Q Earnings Top Analyst Forecasts « CBS San Francisco By rondj2h Oracle's earnings rose 18 percent despite meager revenue growth during its latest quarter... CBS San Francisco | ||
Wall Street Watch: Oracle Shares to Dictate Tech's Direction, HP's ... By Debbie Baratz Analysis of business stories for investors and traders: Oracle Shares to Dictate Tech's Direction, HP's Reorg. Wall St. Cheat Sheet » The Scoop | ||
FOSS Patents: Ten things Oracle v. Google tells us about the judge ... By Florian Mueller Oracle v. Google will finally go to trial on April 16. Judge Alsup discouraged and subsequently (haven't mentioned this here yet) denied a Google motion for continuance (postponement). This is simultaneously a retrospective on how Judge ... FOSS Patents | ||
Oracle's 3Q earnings top analyst forecasts - Home » Other Sections ... Oracle's sales of new software licenses picked up in its latest quarter, helping to ease concerns about the company's future as it loses customers to rivals offering less expensive alternatives. philstar.com - Breaking News | ||
Oracle Jumps 3% on Q3 Results | Benzinga By Scott Rubin Oracle (NASDAQ: ORCL) released its fiscal Q3 earnings results after the closing bell on Tuesday. The enterprise software giant reported net income of $2.498 billion or $0.49 per share, compared to $2.116 billion or $0.41 per share, in the ... Benzinga - Stock Market Quotes,... | ||
Oracle beats Street with Q3 profit, boost in new license sales ... Oracle Corp., the largest maker of database software, reported fiscal third-quarter profit and new license sales that topped analysts' estimates as the company sold more databases and business applications. FP Top Stories List | ||
Straight Talk: The Oracle of Syed Putra is Going Off Key? By Khoo Kay Peng The Oracle of Syed Putra is going off key again in this interview. Perhaps Sakmongkol AK47 (Dap's Ariff Sabri) might want to help us verify if the Oracle is being forced to play "wayang kulit" (shadow play) or it's the reporter's fault again. Straight Talk | ||
Questions & answers: Oracle Australia MD Ian White | Delimiter By Renai LeMay Long-serving Oracle Australia managing director Ian White is one of the most senior figures in Australia's technology industry, leading the local operations of a company which has been involved at some level in virtually every major Australian ... Delimiter | ||
A SQL Developer ... @dermotoneill: Migrate to Existing Oracle Users By Dermot O'Neill For Sybase and SQL Server, we append the owner name to the database name (ex: dbo_Northwind) , to come up with a new Oracle target user name. This is done to create the same separation of objects. At the moment (SQL Developer 3.1) ... A SQL Developer ... @dermotoneill | ||
How to install oracle java 7 in ubuntu 12.04 | Ubuntu Geek By admin Java is a programming language and computing platform first released by Sun Microsystems in 1995. It is the underlying technology that powers state-of-the-art programs including utilities, games, and business applications. Java runs on more ... Ubuntu Geek |
| ||
Oracle software sales rise, meet company's target - Yahoo! Finance From Yahoo! Finance: Technology giant Oracle Corp reported that new software sales rose 7 percent from a year earlier to $2.4 billion in its fiscal third quarter ... finance.yahoo.com/.../oracle-software-sales-rise-meet-201148... | ||
ORACLE REPORTS Q3 GAAP EPS UP 20% TO 49 CENTS; Q3 ... Trailing Twelve Month Operating Cash Flow Up 35% to $13.5 billion. www.oracle.com/us/corporate/press/1561468 | ||
Oracle bounces back in 3Q on new software sales - Yahoo! News From Yahoo! News: Sales of new software licenses at Oracle accelerated in the latest quarter, easing concerns about customers defecting to less expensive ... news.yahoo.com/oracle-bounces-back-3q-software-sales-2310... | ||
Mr. Oracle (question) - oracle I am intelligent and... artificial, I sometimes do not tell the truth... oracle.skilledtests.com/question | ||
Oracle Earnings Are Zooming Again - Arik Hesseldahl - News ... Software and support sales are growing again though hardware remains a mixed bag. allthingsd.com/20120320/oracle-earnings-are-zooming-again/ |
This once a day Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
0 comments:
Post a Comment