Google Alert - Oracle
| ||
Facebook, Oracle, Microsoft, Apple: The Joke's On You InformationWeek Consider these alternative viewpoints on the IT world's top news stories, straight from InformationWeek's Valley View Web show. See all stories on this topic » | ||
| ||
| ||
Oracle Health Sciences Network Recruits Trial Participants in the Cloud eWeek Oracle has launched the cloud-based Health Sciences Network to evaluate research protocols and recruit participants for clinical trials. See all stories on this topic » | ||
Oracle Close to Phasing out Flash Support Portal PCWorld Oracle may soon fully transition away from the much-maligned, Flash-based version of its support portal over to a new HTML edition next week, according to an... See all stories on this topic » | ||
| ||
Oracle Announces Cloud-Powered Unit for Better Health Care Midsize Insider Technology titan Oracle has announced a new business unit and focused set of technology services to help life and health science organizations. Oracle Health Sciences was formed in 2011 but has recently begun announcing new products and services that ... See all stories on this topic » | ||
Oracle PT Raised to $33.00 (ORCL) Jags Report Oppenheimer lifted their price target on shares of Oracle (NASDAQ: ORCL) from $30.00 to $33.00 in a research note issued on Friday. The firm currently has. See all stories on this topic » | ||
Oracle's 'Exalytics' No Threat to SAP's 'HANA,' Says Bernstein Barron's (blog) Bernstein Research's software analyst Mark Moerdler today reiterates an Outperform rating on shares of SAP AG (SAP) and a Market Perform rating on shares of Oracle (ORCL), writing that the latter's "Exalytics" database appliance is no threat to SAP's ... See all stories on this topic » | ||
Oracle Fusion Applications -- Financial Analyst Webcast Broadcast Newsroom REDWOOD SHORES, CA -- (Marketwire) -- 07/05/12 -- Oracle will host an. See all stories on this topic » | ||
| ||
Intellinx Broadens its Anti-Fraud Solution to Include Monitoring of ... San Francisco Chronicle (press release) these companies can for the first time safeguard their core business with the solution recognized as number-one in insider fraud protection and number-one in deployment simplicity, says Mintz-Dov, Intellinx is the only solution for Oracle Forms that ... See all stories on this topic » | ||
Oracle Mining's Oracle Ridge Copper Mine Receives Air Quality Operating Permit Melodika.net (press release) "Receipt of the Air Permit for the Oracle Ridge Copper Mine project is a tremendous achievement for Oracle Mining and for our technical and consulting team," said Mr. Doug Nicholson, Oracle Mining's CEO. "Oracle Mining would like to thank the entire ... See all stories on this topic » | ||
| ||
UPDATE: Oppenheimer Raises PT to $33 on Oracle Corporation on Database ... Benzinga On Thursday, Oppenheimer reiterated its Outperform rating on Oracle Corporation (NASDAQ: ORCL) and raised its price target from $30 to $33. In the report, Oppenheimer stated, "We reiterate our Outperform rating and raise our target to $33 (was $30) on ... See all stories on this topic » | ||
| ||
Oracle begins retreat from Flash The H At the end of next week, Oracle will switch "My Oracle Support", the company's support portal, completely over to HTML5. This heralds the end of the Flash version. See all stories on this topic » | ||
Seagate PRE-ANNOUNCED Lower Q2 Results and 4 Equity Insights Not to Miss Wall St. Cheat Sheet Oracle Corp. (NASDAQ:ORCL) target was increased by Oppenheimer following reviews of the Oracle's database technologies, and the firm is currently confident that Oracle's database business will probably see above-average industry growth through the ... See all stories on this topic » | ||
| ||
| ||
Analyst Upgrades: LTD, ORCL, and LCC Schaeffers Research (blog) Analysts upwardly revised their ratings on Limited Brands, Oracle, and US Airways. See all stories on this topic » | ||
US Gold Net Exports Increased Substantially During First Quarter 2012 The Market Oracle U.S Gold Net Exports Increased Substantially During First Quarter 2012 :: The Market Oracle :: Financial Markets Analysis & Forecasting Free Website. See all stories on this topic » | ||
| ||
European Court landmark ruling on video game download copyright CCL Online The ruling in the UsedSoft GmbH v Oracle International Corp case says that an author of software, such as a developer or publisher, cannot oppose the resale of a used licence allowing the use of downloaded programmes online. Although the ruling applies ... See all stories on this topic » | ||
| ||
SaaS, Customer Analytics Set Software M&A Pace Information Management SaaS, Customer Analytics Set Software Transaction Pace for Start of 2012. See all stories on this topic » | ||
| ||
| ||
Used E-Books Coming to a Thrift Store Near You? Digital Book World According to a ruling today by the Court in a dispute between software giant Oracle and UsedSoft, a used business software licensing site, original buyers of a digital product license can resell that license to a third party, providing they no longer ... See all stories on this topic » | ||
No paycheck problems for Cabinet secretaries Santa Fe New Mexican.com That's the amount a two-person team from Oracle is being paid for work on the mishap Thursday, Friday and over this weekend. Oracle owns PeopleSoft, the program the states uses for payroll. The problem started with what officials have called a software ... See all stories on this topic » | ||
Stephanie Link's Can Kickers: Notes on Informatica TheStreet.com The Europe weakness isn't a surprise especially after Oracle and Adobe both saw European slowness but the magnitude of the miss was. License revenues are now expected to fall 17-19% versus the positive 10% consensus. Revenues missed consensus ... See all stories on this topic » | ||
| ||
Warren Buffett Shuns Investment Banks, Embraces Wells Fargo CNBC.com By avoiding common stock bets on investment banks like JPMorgan Chase, Goldman Sachs, Citigroup, and Morgan Stanley the "Oracle of Omaha's" financial sector share investments have greatly outperformed most other investors. Of course, Buffett made ... See all stories on this topic » | ||
Teradata: S&P Intraday Laggard TheStreet.com Bloomberg reported BMO analyst Karl Keirstead said Informatica's earnings move "will likely raise concerns about Teradata, Tibco, Pegasystems, Oracle and IBM." Teradata trades at an estimated price-to-earnings ratio for next year of 30.9 times; the ... See all stories on this topic » | ||
Company size, complexity best filters for financial applications TechTarget Quest Software, its Toad tool leaping over to Dell. Dell plans to acquire Quest Software, maker of the Oracle Database development tool Toad. End users said Dell could improve Toad and adapt it for larger tech trends like "big data." ... See all stories on this topic » | ||
The disadvantage of funding: patent trolls Econsultancy (blog) Many of the headlines relating to today's patent system absurdity involve big companies like Google, Oracle, Apple and Samsung. And for good reason: they have big money, and the most to gain (or lose) when it comes to patent disputes. See all stories on this topic » |
| ||
India Profits from Downturn in World Steel ... - The Market Oracle India Profits from Downturn in World Steel Production :: The Market Oracle :: Financial Markets Analysis & Forecasting Free Website. The Market Oracle | ||
Putting Together a Patching Strategy for Oracle E-Business Suite By obology (Veritas-Oracle-Sun)A powerful enterprise solution is at its best only if it is kept current with a patching strategy. Oracle E-Business Suite users can -esideout. UNIX System Administrator Phoenix... | ||
Jersey 2 in GlassFish 4 - First Java EE 7 ... - Oracle Blogs By arungupta The JAX-RS 2.0 specification released their Early Draft 3 recently. One of my earlier blogs explained as the features were first introduced in the very first draft of the JAX-RS 2.0 specification. Last week was another milestone when the first Java ... Arun Gupta, Miles to go ... | ||
Oracle Report ~ Friday July 6 2012 | Shift Frequency By Gillian Oracle Report | Full Moon Phase – Moon in Aquarius. The keyword for today is "puzzle." Something may be puzzling us or we may feel like we are trying to solve a puzzle. The puzzle may feel like we are being boxed in. This is happening ... Shift Frequency | ||
New Version of Oracle Flexicube Boosts Banking : Beyond Search By Stephen E. Arnold An article at 4-Traders reveals, "Oracle Corporation: Oracle Introduces Oracle FLEXCUBE 12.0 to Help Banks Meet the Needs of Gen Y Customers." We are not sure what the banking needs of a Gen Y customer is. Isn't unemployment in the ... Beyond Search | ||
PL/SQL Developer - Marlabs Malaysia | Online Jobs in Malaysia ... Convert Oracle 6i reports to Oracle BI Publisher reports. Design, develop and enhance reports using Oracle BI Publisher based on functional specification and requirements. Design and develop Seagate enterprise business applications on ... JenJOBS.com - Latest Jobs |
| ||
Oracle Unveils Oracle Health Sciences Network Multiple Parties Engaged: Aurora Health Care and UPMC Adopt Cloud-based Collaboration Solution to Accelerate Clinical Research & Development; Industry ... www.oracle.com/us/corporate/press/1671436 | ||
America's Cup | ORACLE TEAM USA Spithill strong on day one In glorious conditions on Thursday afternoon, the overall series leader, ORACLE TEAM USA's Jimmy Spithill, extended his lead, while his nearest rival, Dean ... www.americascup.com/.../ORACLE-TEAM-USA-Spithill-stro... | ||
New coaches hired for men's tennis, volleyball - Sports - The Oracle Tuesday, The USF men's tennis team announced a replacement for the longest tenured coach in school history. www.usforacle.com/.../new-coaches-hired-for-men-s-tennis-vo... |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
0 comments:
Post a Comment