Google Alert - Oracle
| ||
Oracle Adds More Functionality to VirtualBox Control Suite eWeek Oracle, in an escalating battle with VMware in its effort to gain more control over virtualized IT systems, on Sept. 13 said it has upgraded its freely downloadable, open-source, cross-platform VM VirtualBox virtualization control package to make it ... See all stories on this topic » | ||
US EQUITIES WEEK AHEAD: Oracle, Jefferies, Housing Data, 6 IPOs Wall Street Journal By Ben Fox Rubin. Technology giant Oracle Corp. (ORCL) and investment bank Jefferies Group Inc. (JEF) will be among a handful of major companies reporting their latest results next week. Also, the initial public offerings market should pick up steam ... See all stories on this topic » | ||
SAP to Appeal $306 Million Judgment in Oracle Lawsuit Bloomberg Oracle, the world's largest maker of database software, won a $1.3 billion jury verdict against SAP in 2010. After a federal judge reduced the verdict, SAP and Oracle agreed to a judgment calling for SAP to pay at least $306 million if SAP loses the ... See all stories on this topic » | ||
United States : Oracle Enterprise Manager 12c Release 2 Now Available ... Equities.com As a result of popular demand from customers leveraging Oracle Enterprise Manager 12c, new IOUG and UKOUG Management Special Interest Groups have been created. At Oracle OpenWorld 2012, on Sunday September 30th, the SIG Sunday program ... See all stories on this topic » | ||
| ||
Do We Need More Linux Kernel Developers? Oracle Thinks So [VIDEO] InternetNews.com (blog) With the rapid rate of innovation in Linux, there likely still is a need in many companies for more Linux kernel engineering experience and more Linux kernel developers too. It's a view that Wim Coekaerts, Sr. VP of Linux and Virtualization at Oracle ... See all stories on this topic » | ||
MarketWatch Week Ahead: Housing, Oracle, iPhone 5 Wall Street Journal (India) For U.S. markets next week, expect a focus on the U.S. economy, especially regional manufacturing and housing data. Plus: Oracle's quarterly profits and the iPhone 5 hits store shelves. MarketWatch's Laura Mandaro reports on Markets Hub. Photo: Getty ... See all stories on this topic » | ||
Is Bernanke screwing the Tooth Fairy? The Market Oracle Data releases early in the day yesterday showed that Bernanke was missing his targets on both sides of his remit. Initial jobless claims came in at 382K, 12K more than expected and significantly up from the Fed. In regard to price stability, producer ... See all stories on this topic » | ||
Friday's Top Upgrades (and Downgrades) DailyFinance Finance, looks at which upgrades and downgrades make sense, and which ones investors should act on. Today, our top trio of newsmakers includes newly buy-rated Splunk (NAS: SPLK) , now-downgraded Cracker Barrel (NAS: CBRL) , and for Oracle (NAS: ... See all stories on this topic » | ||
U.S. stocks poised to move higher on QE3 tailwind MarketWatch "We believe Oracle may meet expectations for the August quarter, aided by recently acquired revenues, although foreign-exchange headwinds likely increased slightly compared to when management gave guidance," wrote John DiFucci, a software analyst at ... See all stories on this topic » | ||
Sr. Oracle Data Warehouse Administrator Emirates 24/7 Sr. Oracle Data Warehouse Administrator Saudi Networkers Services - SNS Group. The candidate must meet the following criteria: • Oracle Data Integrator is must. • 4+ years of experience with Oracle 9i, 10g, and 11g • 2+ years of experience in Oracle ... See all stories on this topic » | ||
7 Earnings to Watch Next Week CNBC.com Oracle is in a classic bull trend. The moving averages are moving higher and shareholders are happy. The 60-day moving average is above the 200-day moving average, which is highly bullish right along with the price traveling higher. Trend followers ... See all stories on this topic » | ||
May the Zombies never rest in peace Philippine Star The Beatles' John Lennon and the Manchester band The Hollies offered to take over The Zombies management but Blunstone and Argent decided to go their separate ways but not before finishing a second album "Odessey and Oracle." Remarkably, a cut ... See all stories on this topic » | ||
From £40000 to £45000 per year + TO £45K PACKAGE Career Engineer Ideally you will also have some RDBMS experience (Oracle is preferred) and will been keen to learn. You will be part of an experienced team working on new and existing products as well as developing new web enabled solutions. You will need to have an ... See all stories on this topic » | ||
Amazon Web Services Simplifies Private Cloud Configuration, Adds SQL Server Datamation It had recently also added support for Oracle's database. Tags: cloud computing, AWS, Amazon Web Services, private cloud, Microsoft SQL Server · Exploring the Private Cloud for Your Organization. icon One of the ways around the issues of security and ... See all stories on this topic » | ||
Stocks to watch Monday: LDK, OfficeMax MarketWatch For U.S. markets, expect a focus on the U.S. economy, especially regional manufacturing and housing data. Plus: Oracle's quarterly profits and the iPhone 5 hits store shelves. Photo: Getty Images. LDK (NYSE:LDK) is slated to report its latest quarterly ... See all stories on this topic » | ||
Nov. 17 tentatively set for town, school district votes, times to be determined Nashoba Publishing SHIRLEY -- Relative to a recent article in the Shirley Oracle, the Nov. 17 date cited for the upcoming Town Election and Ayer-Shirley Regional School District Election to consider the high school building project is still tentative. But Shirley must ... See all stories on this topic » | ||
HP's Turnaround Effort Fails To Plug Leaks ReadWriteWeb HP's stock price is down 29% this year while the Nasdaq has rallied 21% and its rivals IBM and Oracle are up 12% and 27%, respectively. The company's decline has persisted as earnings report after earnings report showed that turning things around would ... See all stories on this topic » | ||
| ||
Earnings schedule for week of 9/17/2012 CBS News Oracle Corp. reports quarterly financial results. Friday Darden Restaurants Inc. reports quarterly financial results. © 2012 The Associated Press. All Rights Reserved. This material may not be published, broadcast, rewritten, or redistributed. 0. Add A ... See all stories on this topic » | ||
| ||
| ||
InfoTech to inaugurate first-ever Centre of Excellence Business Recorder (blog) To be displayed at the launch are GeReg, Baltoro, and Capizar solutions, all of which are engineered using latest technologies from companies like Oracle. GeReg, a registration solution developed by InfoTech, is meant to simplify a county's ... See all stories on this topic » | ||
| ||
Big Data Can Make a Big Difference in Marketing Businessweek An Oracle (ORCL)study released in July of more than 300 executives in the U.S. and Canada indicated 93 percent believe they're losing revenue opportunities by not being able to leverage the information available to them. Pete Elliott, director of ... See all stories on this topic » |
| ||
Oracle BTM FlashTunnelService Remote Code Execution ≈ Packet ... This Metasploit module exploits abuses the FlashTunnelService SOAP web service on Oracle Business Transaction Management 12.1.0.7 to upload arbitrary files, without authentication, using the WriteToFile method. The same method ... Packet Storm ≈ Full Disclosure... | ||
Enough With The Fed's Transparency Already! :: The Market Oracle ... Enough With The Fed's Transparency Already! :: The Market Oracle :: Financial Markets Analysis & Forecasting Free Website. The Market Oracle | ||
java - How to Store Oracle database and convert it to msaccess ... By user115343 An approach you might want to explore if the desired output is MS Access is Jackcess. One of the examples they give on their webpage is copying an external table into MS Access, and this is all the code you seem to need: ... Recent Questions - Stack Overflow | ||
The Oracle Report | Here and Now By Laura Daily Energetic Analysis During the Time of Enlightenment Friday, September 13, 2012 Balsamic Moon Phase – Moon in Virgo I am having difficulties with this web server, preventing me from posting a report yesterday and losing ... Here and Now | ||
'cisco' CCNA MCSE MCTS Oracle 11i CompTIA A+ Professional IT ... By rgventures Professional IT Certify Dumps available online Cisco CCNA, Microsoft MCSE MCTS, Oracle 10g 11i CompTIA A+. Our Certify Dumps study questions fastest success in any IT Certification Exams. The Blogs Community | ||
Oracle Report ~ September 15 - 16 2012 | Shift Frequency By Gillian Oracle Report | New Moon Phase – Moon in Virgo. I've chosen this painting, The Virgin Mary, by Felicia Olin, which is on the cover of my book on the Black Moon, to emphasize the point of the upcoming month. I am aware that most of the ... Shift Frequency | ||
Oracle Corporation (NASDAQ:ORCL) Jumps as BMO Lifts PT ... By Neale Cooper Oracle Corporation (NASDAQ:ORCL) shares jumped today after releasing the latest version of its Oracle Enterprise Manager 12c Release 2. In other news, the. STATESMAN SENTINEL | ||
Java Engineer Java, SQL, Unix, Agile, Scrum, Oracle, web, servlet By zatzeditor Summary: Principal Java engineer, London, server side Java, SQL, Unix, Agile/Scrum, Oracle, to c65k plus excellent benefits. WebSpherePower | ||
Tyrant's Halo 2 Legendary Walkthrough - Oracle By halo@bungie.org September 14, 2012 Link to this post. Tyrant's Halo 2 Legendary Walkthrough - Oracle The Tyrant continues his Halo 2 Legendary Walkthrough - Oracle just got posted. Not easy... but hey, what fun would it be if it were? Go watch! (Louis Wu ... Halo.Bungie.Org | ||
Implementing Internal and/or External Oracle Clouds ... By naterodney To successfully plan, design, deploy and support an internal and/or external Oracle Cloud, an infrastructure assessment (IA) and gap analysis (GA) should be performed to match the customer's business needs with the Oracle Cloud ... ArticleMeembu / Dofollow Article... |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
0 comments:
Post a Comment