Google Alert - Oracle
| ||
IBM Answers Oracle Exadata InformationWeek The obvious competitive comparison to PureData System is Oracle Exadata, which is a database appliance that can be configured for transactional or analytic use. Where Oracle touts its engineered systems as offering "hardware and software engineered to ... See all stories on this topic » | ||
OpenWorld: Oracle's Twist on Cloud Services PC Magazine Oracle has long been one of the major suppliers of enterprise software and the company used its annual OpenWorld conference last week to extend its portfolio even further into the cloud. It is now battling newer competitors such as Salesforce.com and ... See all stories on this topic » | ||
| ||
Sears eschews IBM/Oracle for open source and self build ZDNet IBM mainframes and Oracle Exadata were two technologies described as too expensive and not flexible enough to adapt to the changes and seasonality of the business. Oracle RAC is being used only where absolutely necessary, and MySQL is seen as a ... See all stories on this topic » | ||
Box embeds itself with 10 new partners including Oracle, NetSuite ZDNet Thus, Box Embed also comes with 10 new enterprise partners: Concur, Cornerstone OnDemand, DocuSign, Eloqua, FuzeBox, Jive, NetSuite, Oracle, SugarCRM and Zendesk. The core idea behind Box Embed to link content together in one place in a simple ... See all stories on this topic » | ||
Oracle Financial Services Launches Governance and Compliance Management ... Equities.com Oracle Financial Services today introduced two complementary products, Oracle Financial Services Governance & Compliance Management, and Oracle Financial Services Operational Risk Analytics that provide extended capability to meet industry needs of ... See all stories on this topic » | ||
Oracle OpenWorld 2012: A photographic experience ZDNet Summary: A compendium of photos from Oracle OpenWorld 2012. Unseasonably warm weather, meetings with Oracle executives and customers, and a variety of activities made this year's OpenWorld fun and interesting. Although there was some controversy ... See all stories on this topic » | ||
AMD And Oracle Announce GPU Accelerated Java: An Investment Opportunity Seeking Alpha Advanced Micro Devices (AMD) and Oracle (ORCL) have just announced that the former will be working with the latter (and a number of other partners) to allow Java programs to seamlessly take advantage of the graphics processing unit to very ... See all stories on this topic » | ||
SMB ERP Buying Guide for Oracle, Microsoft and SAP Enterprise Apps Today While Oracle, Microsoft and Oracle offer ERP software primarily geared toward larger enterprises, they also have solutions appropriate for SMBs. Over the past year, we've published a series of ERP guides. One covered Oracle, Microsoft and SAP ERP ... See all stories on this topic » | ||
Two Years Later: A Report Card On Oracle's Ownership of Java Dr. Dobb's Like many people, I was very concerned about Java's fate when Oracle acquired Sun two years ago. Even though the Redwood Shores-based giant had previously invested heavily in Java via its purchase of BEA Systems — the leading Java server vendor at ... See all stories on this topic » | ||
Avtrade upgrades to the Quantum Control Oracle Max-Q Equities.com AMSTERDAM, NL, MRO Europe - Component Control announced today that global component service provider Avtrade, has upgraded its Quantum Control(tm) MRO and Logistics software to run on Oracle(tm), allowing the Company to benefit from a ... See all stories on this topic » | ||
Oracle's Virtualization Strategy: Will it Succeed? DABCC.com Oracle, on the other hand, is a late comer in sellin services on the cloud and virtualization bandwagon. After having failed to recognize the potential of cloud and virtualization, Oracle revealed the company's plans for cloud computing, encompassing ... See all stories on this topic » | ||
ORACLE CORPORATION : ROLTA & Oracle Launch Master Data Management ... 4-traders ALPHARETTA, Ga., Oct. 9, 2012 /PRNewswire/ -- ROLTA and Oracle have joined forces to bring fresh and comprehensive perspectives and best practices on maximizing data integrity across the enterprise. The "Analytical Master Data Management" series ... See all stories on this topic » | ||
CWG Ghana Gets Oracle Platinum Partnership Daily Guide Oracle Corporations, the leading database management company, has selected CWG Ghana as its first platinum partner in Ghana. With this achievement, CWG Ghana has been positioned to support the hardware, database and application layer for Oracle ... See all stories on this topic » | ||
| ||
Claraview Announces New Service Offerings for Oracle Business Intelligence IT News Online RESTON, Va., Oct. 9, 2012 /PRNewswire/ -- Claraview, a division of Teradata Corporation (NYSE: TDC), a strategy and technology consultancy focused exclusively on business intelligence (BI) and analytic solutions, today announced the expansion of its ... See all stories on this topic » | ||
| ||
Is It Time To Buy Oracle? Seeking Alpha Oracle (ORCL) is a dominant force in the software world, especially in database technology. Its share price is currently $31.02 per share, which gives it a market value of $149.3 billion. Oracle's closest competitors are CA Inc. (CA), Microsoft (MSFT ... See all stories on this topic » | ||
Oracle Updates Solaris 11.1 for SDN InternetNews.com One of the macro industry trends that relates to cloud is the move towards Software-Defined Solaris 11 Networking (SDN) for cloud infrastructure. In SDN, networks are programmable, enabling more flexible deployments of both networking hardware and ... See all stories on this topic » | ||
IBM takes on Oracle, SAP with new integrated data management systems TechTarget IBM on Tuesday will unveil three new integrated data management systems that are set to compete in the same category as Oracle's Exadata, SAP's HANA and other high-performance computing appliances, company officials said. The products represent the ... See all stories on this topic » | ||
Oracle Insists Google Inc (NASDAQ:GOOG) Stole Code, Appeals To Higher Court Quest News Oracle Corporation (NASDAQ:ORCL) seems to be dogged. Earlier this year, it had appealed to a federal court accusing Google Inc(NASDAQ:GOOG) of ripping off its intellectual property in making Android mobile operating system. The plea was rejected. See all stories on this topic » | ||
OpenWorld 2012: Oracle Reinforces Strategy with Cloud Computing DABCC.com On day four of Oracle OpenWorld 2012, Wikibon cofounder and senior analyst Dave Vellante talked about the overall assessment of Oracle OpenWorld 2012, Oracle's new strategy on cloud computing, virtualization, infrastructure as a service and who are ... See all stories on this topic » | ||
EMC and Oracle: Coopetition in the Cloud, Converged Stacks DABCC.com EMC's Director of Strategic Alliances Jason Kotsaftis is a regular attendee of Oracle's OpenWorld, 15 times in a row. At theCube, he sat down with SiliconANGLE CEO and Founder John Furrier and Wikibon Co-founder Dave Vellante, to talk about the ... See all stories on this topic » | ||
| ||
Technical Architect - Java, J2EE, Oracle, JSF - London - £65K The Independent (blog) Technical Architect, Java, J2EE, Oracle - My client a premiere software house are currently seeking 2 Technical Architect to join their existing development team of over 50 Developers. These 2 Architects will become the key pillar of technical ... See all stories on this topic » | ||
Oracle to Google: We're Not Giving Up This Lawsuit! Wall St. Cheat Sheet At the center of the lengthy legal dispute is Google's Android code, which Oracle insists copied the "structure, sequence, and organization" of 37 of Oracle's Java API packages. While Oracle was successful in proving that Android did infringe on its ... See all stories on this topic » | ||
Amp up your fall pants The Oracle Bright bottoms can be hard to match, so The Oracle takes a look at the best ways to display those brights with a quick rundown of some color-matching basics. Black, white and gray. Add some contrast by pairing colored pants with black, white or gray ... See all stories on this topic » | ||
San Francisco Fleet Week, America's Cup, Hardly Strictly Bluegrass And More ... Huffington Post Oracle Team USA Spithill crosses the finish line to win the second of two fleet races with Alcatraz Island in the background at the America's Cup World Series sailing event in San Francisco, Thursday, Oct. 4, 2012. Racing of the AC45 boats continues ... See all stories on this topic » | ||
Architect - Java, J2EE, Oracle, Spring -London- £55-65K The Independent Java, J2EE, Oracle - My client a premiere entertainment company based in centralLondonare currently seeking a Technical Lead to come and join one of their most successful teams. We are looking for Architect with a solid background in developing large ... See all stories on this topic » | ||
Can no longer connect to my oracle database externaly GameDev.net I use an oracle XE database on my dedicated server. I was always able to connect to it both from my server and from my developer pc but now for some reason without me making any changes to the database it no longer lets me connect to the database from ... See all stories on this topic » |
| ||
Cisco Announces Industry-Leading TPC-C with Oracle ... - Cisco Blog By Girish Kulkarni Right before the recently concluded Oracle Open World 2012., Cisco announced world-record TPC-C performance with Oracle Database 11g Standard Edition. Cisco Blog | ||
Cisco Announces Four World-record Oracle E-Business ... - Cisco Blog By Girish Kulkarni Cisco continues a tradition of enterprise application performance leadership with four new world records on Oracle E-Business Suite benchmarks, demonstrating. Cisco Blog | ||
U.S. Jobs Lies, Damned Lies and the 7.8 ... - The Market Oracle The Gold Report: John, as Mark Twain famously quipped, "There are three kinds of lies: lies, damned lies and statistics." The Bureau of Labor Statistics (BLS) just came out with new jobs numbers that show the country added 114,000 jobs ... The Market Oracle | ||
Open vs. Closed: The Cloud Wars - NYTimes.com By By QUENTIN HARDY On one side are large incumbent tech providers like Oracle and Hewlett-Packard, who already have broad portfolios of technology and deep corporate relationships after years of selling products. On the other are younger companies, whose ... NYT Bits | ||
Avtrade upgrades to the Quantum Control Oracle Max-Q Component Control announced today that global component service provider Avtrade, has upgraded its Quantum Control™ MRO and Logistics software to. ASDNews.com: Be the first to know | ||
Interactive Intelligence to offer integration with Oracle sales and ... Interactive Intelligence Group Inc., a global provider of unified IP business communications solutions, is developing an integration between its all-in-one IP communications software suite,... ExcitingAds! AME Info Latest News | ||
What Oracle multi-tenancy means for PLM providers? By Oleg In the world of cloud applications, there is a magic term "multi-tenancy" that usually raises many debates. A couple of months ago, I blogged about multi-tenancy. Navigate to the following link to read Cloud PLM: What do you need to. Beyond PLM Blog | ||
Force Pays Out For Accidental Dog Bite | UK Police ... - Police Oracle CCTV published shows officers joking about dog attack on suspect. Police News Feed | ||
Oracle Report ~ Tuesday October 9 2012 | Shift Frequency By Gillian Oracle Report | Third Quarter Moon Phase – Moon in Leo. Today we are going to dive. The energy is rife with complexity so when things get a little much, dive below the surface of things to the safety of the deep. We want to go under all of the ... Shift Frequency | ||
Oracle Business Intelligence Blog: BI Mobile App with iOS 6 Support By Abhinav Agarwal (अभिनव अग्रवाल) Blog for all things Oracle Business Intelligence. Includes musings and postings on Oracle Corp's Business Intelligence Enterprise Edition, Standard Edition, and other Oracle BI products, including BI Publisher, Discoverer, technologies and ... Oracle Business Intelligence Blog | ||
Oracle's Future In A Space Where Enterprise Computing Is The Cloud By Rakesh Dogra There seems to be no difference in cloud computing and enterprise computing and the question is whether Oracle can continue to retain customer base in this area. The Data Center Journal | ||
oracle - ERROR ORA-00933: SQL command not properly ended ... By Priyanka Gupta SELECT * BULK COLLECT INTO VAR_OF_TYP_TBL FROM ( SELECT NAME, SUM (CREDIT) AS CREDIT, SUM (DEBIT) AS DEBIT FROM (SELECT (SELECT GL_NAME FROM QM_GL WHERE QM_GL. Recent Questions - Stack Overflow | ||
BI Scorecard Blog: Exalytics: Oracle's Must-Have System for BI By Cindi Howson Last week at Oracle Open World, much of the mainstage headlines were about cloud, but in the BI space, it was about Exalytics, Oracle's in-memory engineered system for BI. Released in February, Exalytics is Oracle's latest engineered ... BI Scorecard Blog | ||
Box seeks new allies in cloud storage wars with integration - GigaOM By Barb Darrow NetSuite, DocuSign, Jive, SugarCRM, Concur and Oracle sign on early to new Box Embed program but with erstwhile Box partners like Salesforce.com and other vendors now doing their own cloud file-share-and-sync, Box does need some ... GigaOM |
| ||
Oracle looks to take business from Amazon Web Services ... Oracle is planning to roll out a new IaaS (infrastructure as a service) offering that will compete directly with Amazon Web Services, along with a service called ... www.computerworld.com/.../Oracle_looks_to_take_business_f... |
This once a day Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
0 comments:
Post a Comment