Google Alert - Oracle
| ||
Oracle to Buy Eloqua in $810 Million Deal Wall Street Journal Oracle Corp. agreed to acquire software company Eloqua Inc. for about $810 million, as the company continues to bolster its cloud-based and market-analysis products. Eloqua, founded in 2000, went public in August. The company provides software that ... See all stories on this topic » | ||
Oracle buys web firm Eloqua to boost cloud presence Reuters (Reuters) - Oracle Corp agreed to buy Eloqua Inc, a maker of web-based marketing automation software that listed in August, for about $810 million as it seeks to expand its cloud-computing services. Eloqua makes software to help businesses predict and ... See all stories on this topic » | ||
Biz Break: Oracle and Adobe's cloud-software deals, Facebook's monetization ... San Jose Mercury News Today: Oracle (ORCL) and Adobe (ADBE) agree to acquire cloud companies to beef up offerings that are showing success. Also: Facebook announces another revenue-generating move that could annoy users, Wall Street stalls as "fiscal cliff' maneuvering ... See all stories on this topic » | ||
Oracle revs cloud push with Eloqua marketing tech buy ZDNet Summary: Oracle is buying Eloqua, a provider of cloud-based marketing and revenue management technology, for $871m, as the database giant grows its range of cloudy software aimed at specific industries. Jack Clark. By Jack Clark for Cloud Watch ... See all stories on this topic » | ||
Oracle Buys Eloqua For $871 Million Business Insider Eloqua's leading marketing automation cloud will become the centerpiece of the Oracle Marketing Cloud and is an important addition to the Oracle Customer Experience offering, which includes the Oracle Sales Cloud, Oracle Commerce Cloud, Oracle ... See all stories on this topic » | ||
Oracle to Buy Software Maker Eloqua for $871 Million Bloomberg Oracle Corp. (ORCL) agreed to buy Eloqua Inc. for about $871 million, further expanding in cloud computing and ratcheting up competition with Salesforce.com Inc. (CRM) and SAP AG. (SAP). The $23.50-per-share offer is more than twice Eloqua's initial ... See all stories on this topic » | ||
Oracle releases preview of Raspberry Pi-compatible Java SE8 for ARM ZDNet Summary: Oracle has launched the first developer preview of Java Standard Edition 8 for ARM, which includes tools for building JavaFX apps for ARM-based Linux systems such as the Raspberry Pi. Sam Shead. By Sam Shead | December 20, 2012 -- 12:59 ... See all stories on this topic » | ||
Oracle Reports Strong Earnings, But the Good Times May Not Last DailyFinance Oracle is a serial acquirer. There's even a page on its website devoted to chronicling the nearly 90 companies that it has snapped up over the past few years. The purchases are important to keep in mind. When Oracle's revenue growth is unimpressive, ... See all stories on this topic » | ||
Oracle buys Eloqua for marketing software in $871 million deal InfoWorld Earlier this year, Oracle announced a new product initiative centered on "customer experience." A relatively new term in the CRM (customer relationship management) software arena, customer experience refers to the notion of providing a much more ... See all stories on this topic » | ||
Oracle buying software co. Eloqua for about $811M Huffington Post Oracle said Thursday that buying Eloqua will bolster its "cloud" technology for helping companies make decisions on their marketing, sales and customer support. Cloud computing refers to the concept of making software available for anyone with an ... See all stories on this topic » | ||
Oracle To Buy Eloqua For $23.50/Shr In $871 Million Deal Forbes Oracle this morning said it has agreed to buy Eloqua, a Vienna, Virginia-based provider of cloud-based marketing automation and revenue performance management software, for $23.50 a share in cash, or $871 million net of Eloqua's cash. ELOQ closed ... See all stories on this topic » | ||
Oracle Buys Eloqua for $850 Million Motley Fool On Thursday, Oracle (NASDAQ: ORCL ) announced that it's buying cloud-based marketing software maker Eloqua (NASDAQ: ELOQ ) for $23.50 cash per share. Net of Eloqua's own cash, the deal is valued at approximately $871 million, and expected to ... See all stories on this topic » | ||
Accenture, Oracle results mean mixed IT outlook Daily News & Analysis Accenture and Oracle have delivered results that are a mixed bag – which is on a par with the general outlook for the sector. Analysts said one more quarter's numbers be needed for more clarity on how things will pan out. Govind Agarwal and Arshad ... See all stories on this topic » | ||
Oracle to boost Mass. presence with Eloqua acquisition Bizjournals.com (blog) Oracle (Nasdaq: ORCL) would gain a new office in the Boston area via the planned acquisition of marketing automation firm Eloqua (Nasdaq: ELOQ), an $871 million deal announced Thursday. Eloqua has an office in the One Broadway building in ... See all stories on this topic » | ||
| ||
Oracle Picks Up Marketing Software Firm Eloqua for $871 Million Mashable Oracle has agreed to acquire Eloqua, a SaaS company that describes itself as a "provider of cloud-based marketing automation and revenue performance management software" for B2B marketers. The 13-year-old, Toronto-based company was acquired for ... See all stories on this topic » | ||
| ||
Oracle Corporation Results: Good, But Not Great Seeking Alpha Oracle Corporation (ORCL) reported quarterly results that were much better-than consensus expectations on license revenue and EPS, with overall revenue in line on weak hardware revenues. License revenue was reported at $2.401 billion representing an ... See all stories on this topic » | ||
Oracle buys another cloud software company, Eloqua, to market to marketers Inside Bay Area REDWOOD CITY -- Even as Oracle (ORCL) begins to reap the benefits of its move into cloud-based software, it continues to add to its portfolio through acquisitions, announcing the purchase of Eloqua for more than $800 million Thursday. Eloqua's ... See all stories on this topic » | ||
Oracle To Buy Eloqua For Cloud Sales Push International Business Times Oracle Acquires Eloqua To Boost Cloud Marketing Muscle. Oracle To Buy Eloqua For Cloud Sales Push. TEXT SIZE: A A A. MORE+. BY David Zielenziger | December 20 2012 11:36 AM. Oracle (NASDAQ:ORCL), the No. 1 database developer, said it plans to ... See all stories on this topic » | ||
Oracle's Ellison Cuts a Cloud Deal TheStreet.com Stock quotes in this article: ORCL, ELOQ · Tweet. NEW YORK (TheStreet) -- If one were to ask Oracle's (ORCL) billionaire founder Larry Ellison what his best deal of 2012 was, it might have nothing to do with a well publicized Hawaiian Island land grab. See all stories on this topic » | ||
Oracle aims for cloud with $871M Eloqua buy Bizjournals.com (blog) Oracle moved to deepen its cloud offerings on Thursday, agreeing to buy cloud-based marketing automation company Eloqua. The Redwood City business software giant (NASDAQ:ORCL) said it will pay $23.50 a share for Vienna, Virginia-based Eloqua. See all stories on this topic » | ||
Oracle Buys Eloqua, Cloud Based Marketing Automation Company, for $871 ... CMSWire One of the biggest names in IT, Oracle, has announced it plans to purchase Eloqua, a cloud based marketing company that had been positioning itself as a revenue performance management company. Yes, Oracle CEO Larry Ellison said he wouldn't be ... See all stories on this topic » | ||
Oracle to buy Eloqua in $871 million deal MarketWatch SAN FRANCISCO (MarketWatch) - Oracle Corp. (NASDAQ:ORCL) on Thursday said it has agreed to buy Eloqua Inc. (NASDAQ:ELOQ) , a cloud-based marketing automation platform company, for $23.50 a share, or about $871 million. The sale is expected to ... See all stories on this topic » | ||
Jim Cramer: Oracle's Amazing Earnings Call TheStreet.com I'm talking about Tuesday night's Oracle (ORCL) conference call. There were record numbers everywhere; new software and cloud revenues were up 18%; and the U.S. business was on fire, up 22%. Europe was incredibly strong, with 12% growth and an ... See all stories on this topic » | ||
Cramer's Mad Money - Oracle's Amazing, Affirmative Call (12/19/12) Seeking Alpha Oracle's (ORCL) conference call showed record numbers in many areas; cloud and software revenues rose 18%, growth in Europe was at 12% and the U.S. and Asia were strong. Analysts, prior to the quarter, were worried that tech spending had slowed, but ... See all stories on this topic » | ||
|
| ||
Oracle To Pay $871 Million for Marketing Software Company Eloqua ... By Arik Hesseldahl acquisitions_shark Software giant Oracle just announced that it will pay $23.50 a share to acquire Eloqua, a Virginia-based provider of marketing software. The deal is valued at $871 million net of Eloqua's cash, and is Oracle's 10th acquisition ... AllThingsD | ||
Oracle Buys Cloud Marketing Software Firm Eloqua For $871M By Robin Wauters Computer technology giant Oracle today announced that it has agreed to acquire Eloqua, a publicly-listed company that provides cloud-based marketing automation and revenue performance management software, coughing up close to $871 ... The Next Web | ||
Oracle: Software Powers The Internet As Well As Oracle's Bottom ... By Saibus Research We have been following Oracle Corporation (ORCL) off and on for the last 13 years and we have seen its shares transition from a go-go growth-oriented tech company into a more-value-oriented business-enterprise software company. SeekingAlpha.com: Home Page | ||
Oracle Nabs Eloqua For $871 Million | WebProNews By Chris Crum Eloqua provides cloud-based marketing automation and revenue performance management solutions, and Oracle says its "modern marketing cloud" ensures that "every component of marketing" helps to drive revenue more efficiently. Oracle ... Top News - WebProNews | ||
Oracle expands cloud platform with Eloqua buy - Computer ... Marketing software firm will form part of Customer Experience Cloud. CBR - News | ||
Japan Big Bank QE, Weakening Yen to Inflate Economy and Stocks ... "By a continuing process of inflation, governments can confiscate, secretly and unobserved, an important part of the wealth of their citizens. By this method they not only confiscate, but they confiscate arbitrarily; and while the process ... The Market Oracle | ||
Oracle Nabs Eloqua For Cloud Experience | Channelnomics By Dave Courbanou Oracle nabs cloud marketing company Eloqua as the vertically-oriented cloud company looks to round out its solution portfolio and maintain its successful climb into the software and cloud space. Channelnomics | ||
Box-Office Oracle: Can 'The Hobbit' Repeat as Champion Against ... By Laremy Legel Weekend box office predictions for December 21-23, 2012 where The Hobbit goes for two weekends in a row against five newcomers. Rope of Silicon | ||
Oracle Team USA update | The Daily Sail By James Boyd Oracle Team USA continue their repairwork on their broken AC72, following their dramatic capsize on San Francisco Bay back in October. "The capsize has definitely been a setback," says Oracle Team USA General Manager, Grant Simmer. Feed of all Daily Sail content | ||
ORACLE TO ACQUIRE ELOQUA!! Stock jumps 30% on o... | Topliners By topliners@eloqua.com Why does the stock price matter to the average Eloqua user? I don't consider Eloqua being purchased by Oracle to be a good thing. I've worked for a company that has been purchased by Oracle, and I've worked with good solutions that have ... Topliners : All Content - All... | ||
Inorganic Growth » Oracle pays up for an 'Eloquent' marketing platform By Brenon Daly An insider's view on M&A transactions and trends, Inorganic Growth covers the numbers as well as the story behind them. Operated by The 451 Group. Inorganic Growth | ||
Oracle buying software co. Eloqua for about $811M | Business ... REDWOOD SHORES, Calif. —. Business-software maker Oracle is adding to its cloud-computing capabilities with an $810.8 million purchase of software maker Eloqua. Oracle said Thursday that buying Eloqua will bolster its "cloud" ... The Seattle Times |
| ||
Are Expectations Too High at Oracle? - Arik Hesseldahl - News ... One analyst is positive on the software giant, but not too positive. allthingsd.com/20121218/are-expectations-too-high-at-oracle/ | ||
Oracle Earnings Top Expectations; Shares Jump Oracle reported an outlook and earnings that beat Wall Street's expectations. www.cnbc.com/.../Oracle_Earnings_Top_Expectations_Shares... | ||
Oracle Sails Past Estimates - DailyFinance Oracle Corporation (NASDAQ: ORCL) is out with its quarterly earnings report. The enterprise software leader reported $0.64 EPS and a 3% gain in sales to. www.dailyfinance.com/2012/12/18/oracle-sails-past-estimates/ | ||
Oracle and Eloqua Agree to Combine to Accelerate Modern Marketing Today Eloqua announced that it has signed definitive agreements to be acquired by Oracle in an all cash deal valued at $23.50 per share. Read the whole press ... blog.eloqua.com/oracle-eloqua/ | ||
Oracle's Java security update lacking, experts say While Java applications can now be prevented from running in browsers, one analyst said the process for applying the settings makes it 'useless' www.networkworld.com/.../121912-oracles-java-security-upd... | ||
Oracle delivers holiday earnings surprise - MarketWatch First Take ... Oracle CEO Larry Ellison touted the hardware business, and called its buy of Sun its "most strategic and profitable" deal ever. Investors are waiting to see. www.marketwatch.com/.../oracle-delivers-holiday-earnings-su... |
This once a day Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
0 comments:
Post a Comment