Google Alert - Oracle
| ||
Oracle's Q3 expected to be strong, Fusion bandwagon fills up ZDNet Wall Street is looking for Oracle to report non-GAAP earnings of 66 cents a share on revenue of $9.38 billion for the third quarter. Oracle's fourth quarter is also expected to be solid, but the outlook may be hampered due to currency exchange rates ... See all stories on this topic » | ||
| ||
Solid Results Expected from Oracle's Q3 All Things Digital Analyst Brad Reback of Stifel Nicolaus, in a note to clients March 18, wrote that Oracle's hardware sales have likely bottomed out last quarter and should show signs of recovering, though he admits there's still a lot of "wood to chop." Sales in its ... See all stories on this topic » | ||
Ahead of the Bell: Oracle's 3Q provides tech gauge Businessweek Even if Oracle fared well in the U.S., Oracle's quarter could still turn out to be a letdown if the company ran into trouble in other parts of the world, particularly in Europe's hobbled economy. The company also could be hurt by tougher competition ... See all stories on this topic » | ||
Are Oracle's Earnings A Potential Catalyst For P/E Expansion And A Breakout? Seeking Alpha Oracle (ORCL) CFO Safra Catz said in October, "we are finally at the end of the very beginning." She was referring to the company's products and operations, but it may be true for the stock too. As Oracle prepares for earnings today (March 20), its ... See all stories on this topic » | ||
pharmaSOL Delivers Oracle Accelerate rapidLIVE Solution for Life Sciences in ... The Herald | HeraldOnline.com KAISERSLAUTERN, Germany, March 20, 2013 — /PRNewswire/ -- pharmaSOL, a Gold member of the Oracle PartnerNetwork, today announced that rapidLIVE, an Oracle Accelerate solution for the Life Sciences industry, is now available in the United States. See all stories on this topic » | ||
Oracle's Acquisition Of Startup Nimbula Last Week Is Strangely Hush Hush Business Insider But Oracle can't really launch a true Amazon competitor. That's because, despite Oracle's biggest ever R&D effort, a six-year project called Fusion, its apps still don't work on a traditional cloud infrastructure. They can't be shared, a concept called ... See all stories on this topic » | ||
Can Oracle Hold Its Momentum? Motley Fool Shares of Oracle (NASDAQ: ORCL ) are up 23% since closing at $29.42 on Nov. 14. For that matter, since early September, the company has added $13 billion in market cap. And looking back farther, since reaching a low of $25.33 last May, the stock has ... See all stories on this topic » | ||
Previewing Earnings for Oracle, Nike, Lululemon, Tiffany & Others (NKE, LULU ... tickerspy Newswire In a special earnings preview March supplement, BullMarket.com looks at several popular stocks, including Nike (NKE), lululemon (LULU), Tiffany (TIF), Darden Restaurants (DRI), Dollar General (DG), and Oracle (ORCL). Here is just a tiny sample of what ... See all stories on this topic » | ||
Virty market share race reaches the bend and heeeeere comes Oracle Register A second reason Bittman feels Oracle may surge is that only about 60 per cent of virtualisation-worthy workloads have been subjected to the tender embrace of a hypervisor. Of the remainder, plenty are Oracle workloads, thanks in part to the Big O's ... See all stories on this topic » | ||
Edgewater Ranzal Delivers Measurable EPM Performance Improvements With ... GlobeNewswire (press release) WHITE PLAINS, N.Y., March 20, 2013 (GLOBE NEWSWIRE) -- Edgewater Ranzal, Inc., a wholly-owned subsidiary of Edgewater Technology, Inc. (Nasdaq:EDGW) and global Oracle Platinum enterprise performance management (EPM) partner now offers ... See all stories on this topic » | ||
| ||
Blue Medora Oracle Enterprise Manager Plugin for VMware gets Oracle seal of ... International Business Times (press release) GRAND RAPIDS, Mich., March 20, 2013 /PRNewswire/ -- Today, enterprise management and monitoring solution developer Blue Medora announced they have achieved an important milestone for their Oracle Enterprise Manager Plugin for VMware. See all stories on this topic » | ||
Why Did Oracle Buy Nimbula? Virtualization Review (blog) Oracle last week said it has acquired Nimbula, a company launched in 2010 by some of the original developers of Amazon Web Services EC2. Nimbula Director is a cloud operating system designed to let enterprises and independent hosting providers build ... See all stories on this topic » | ||
Third party support driving down Oracle and SAP maintenance costs by up to 25% IDG News Service Customers of Oracle and SAP are benefiting from the presence of third party support providers in the enterprise software market, with research indicating that some are negotiating up to 25 percent off their steep maintenance fees. See all stories on this topic » | ||
| ||
Cash, Cars And Contracts: IBM, HP And Oracle In The Crosshairs Of Overseas ... OPB News Today, Polish prosecutors have painted a damning portrait of the partnership between the colorful Machnacz and the eager salesmen, one that could have legal consequences for the American companies, including IBM, Hewlett-Packard and Oracle, the ... See all stories on this topic » | ||
Oracle Releases Oracle Learn Cloud 13A MarketWatch (press release) Oracle Cloud Solutions Oracle provides the industry's broadest and most complete portfolio of public, private and hybrid cloud offerings. Oracle Cloud delivers a broad suite of subscription-based, enterprise-grade Application Services, Platform ... See all stories on this topic » | ||
Utilities, Smart Grid and Geospatial Technology: An Interview with Brad ... DirectionsMag.com (press release) Oracle provides a complete suite of industry-leading utilities solutions, including customer care and billing, network management, work and asset management, mobile workforce management, meter data management and analytics applications. These help ... See all stories on this topic » | ||
Tech Companies Daily Report: mPhase Technologies, Plug Power Inc, Intel ... International Business Times (press release) FinancialNewsMedia.com "Active Tech Companies to Watch" for today: mPhase Technologies, Inc. (OTCQB: XDSL), Plug Power Inc. (NASDAQ: PLUG), Intel Corporation's (NASDAQ:INTC), Oracle (NASDAQ: ORCL), General Electric Co. (NYSE: GE) and ... See all stories on this topic » | ||
German Economic War Reparations - Cyprus Is The Start The Market Oracle It was also not good for Germany - in the end. For other "players" it started bad, and got worse. Major spinoff from war reparations won by a triumphant Germany in 1871 included a worldwide stock market crash starting in Europe, and a Long Recession ... See all stories on this topic » | ||
Could Cyprus Blow Up the Global Banking System? The Market Oracle The EU continues to flounder around as Cyprus, a country whose GDP accounts for just 0.2% of the Europe's economy, has proven the truth behind all of the "solutions" thrown around by the ECB and EU politicians: that they really don't have a clue how to ... See all stories on this topic » | ||
| ||
ORACLE CORPORATION : Oracle and Intel Corporation News and Reports ... 4-traders (press release) New York (March 20th, 2013) - Oracle Corp. (NASDAQ: ORCL) traded in the range of $35.40 and $36.06 during its latest trading session. The stock opened at $36.00 and is currently at $35.43, down 0.73 percent from its previous close of $35.69. Despite ... See all stories on this topic » | ||
| ||
| ||
Oracle Mining Releases NI 43-101 Resource Estimate for Oracle Ridge Copper ... Copper Investing News Oracle Mining (TSX:OMN) released its initial NI 43-101 Indicated and Inferred Mineral Resource estimates for the Oracle Ridge copper project near Tucson, Arizona. The Indicated resources include 9.9 million tons of copper at a grading of 1.64% and 0.43 ... See all stories on this topic » | ||
| ||
| ||
| ||
| ||
| ||
Oracle Q3 13 Earnings Conference Call At 5:00 PM ET NASDAQ (RTTNews.com) - Oracle Corp. ( ORCL ) will host a conference call at 5:00 PM ET on March 20, 2013, to discuss its Q3 13 earnings results. To access the live webcast log on to www.oracle.com/investor. For comments and feedback: contact editorial@rttnews. See all stories on this topic » | ||
The Great Cyprus Bank Robbery The Market Oracle When does banksters' extortion become outright theft? The latest example and escalation by the placing a levy fee on bank deposits in the tax haven of Cyprus illustrates the bold step of seizing private liquid saving accounts, under the guise of a ... See all stories on this topic » | ||
Stock, Commodity and Euro Market Cycles The Market Oracle The Euro is losing its battle with its Head & Shoulders neckline and mid-Cycle support which temporarily slowed its decline. It appears that gravity may take over at any time now, since both supports appear to have been violated. The real surprise is ... See all stories on this topic » | ||
Spend smart on Oracle ERP implementations TechTarget Last week I talked to the chief information officer of Radio Flyer, who told me about his company's 11-month deployment of Oracle J.D. Edwards EnterpriseOne. Similar to Amonix, it placed a limit on customizations. But Radio Flyer CIO Tom Cesario said ... See all stories on this topic » | ||
Late inning rally causes USF loss The Oracle A four-run rally by the Wildcats in the eighth sealed USF's (11-10) fate against Bethune-Cookman (12-11) on Tuesday night's 6-2 loss for the Bulls in Daytona. Shaky relief appearances by USF pitchers Lawrence Pardo and Chad Taylor proved to be the ... See all stories on this topic » | ||
Silly girl, technology is for boys The Oracle Behold, fair maidens of the world. A new product has been designed just for us. No, it's not BIC's "Pen for Her" designed specially in pastel colors with an "elegant design" to accentuate the slender hands of females. Nor is it the bottle of bright ... See all stories on this topic » |
| ||
perl - Error using DBD::Oracle with instantclient 11.2 - Stack Overflow By Wixon I Want to use perl module DBD::Oracle on Mac OS X 10.8. I installed DBI through CPAN. Downloaded the Oracle instant client 11.2 (basic, sqlplus and jdk). Extracted it to /usr/local/oracle. $ ls /usr/local/oracle/instantclient_11_2/ ... Recent Questions - Stack Overflow | ||
Should Stock Market Investors Still Trust the Dow Theory as a "Buy ... Ben Gersten writes: Richard Russell - godfather of financial newsletters, author, Dow Theory expert and longtime bear - just turned bullish. One reason for his conversion: the Dow Theory, which is said to have formed the basis for all modern ... The Market Oracle | ||
Is An Outperform in Oracle's Future? | Wall St. Cheat Sheet By info@wallstcheatsheet.com (Damien Hoffman) Oracle engages in a field that continues to see positive expansion due to technological growth, but how is Oracle performing relative to its peers and sector? Wall St. Cheat Sheet | ||
Less Than Dot - Blog - Unique index difference between Oracle and ... By SQLDenis When working with different database systems you have to be aware that some things work differently from one system to another. I already blogged a couple of times about differences between SQl Server and Oracle, those post are the ... Data Management |
| ||
Why Oracle Playbook Points To Acquisition Of Broadsoft - Seeking ... Oracle dipped its toe in the VOIP/Unified Communications sector last month with the acquisition of Acme Packet (APKT). When the deal was announced even ... seekingalpha.com/.../1262691-why-oracle-playbook-points-to... | ||
Oracle expected to report solid growth - Earnings Outlook ... Corporate software titan Oracle is expected to report solid gains in sales and earnings when it reports third-fiscal quarter results. www.marketwatch.com/.../oracle-expected-to-report-solid-gro... | ||
Misunderstood Oracle May Pleasantly Surprise Investors - TheStreet The business-software company has many revenue streams, which have led to better-than-expected earnings. www.thestreet.com/.../misunderstood-oracle-may-pleasantly-su... |
This once a day Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
0 comments:
Post a Comment