Google Alert - Oracle
| ||
Wall Street slips on Oracle's miss, European growth worry Reuters NEW YORK (Reuters) - Technology and commodity-related stocks led Wall Street lower on Thursday after Oracle's sharp miss on quarterly results and oil and metal prices fell on concern about growth in the euro zone. The worries about Cypriot finances ... See all stories on this topic » | ||
Oracle's Q3 miss: Canary in enterprise software licensing coal mine? ZDNet Oracle executives said the company's third quarter miss on revenue and earnings was due to execution and rookie sales reps and business is strong going forward. However, analysts, many of whom were predicting a strong quarter just 24 hours ago, are now ... See all stories on this topic » | ||
Tech stocks: Oracle plunging USA TODAY Before we get consumed by March Madness, let's take a quick look at the tech stocks to watch Thursday. Oracle slides. Shares of the software giant sank nearly 8% in pre-market trading after the company reported weaker sales in its third quarter. As ... See all stories on this topic » | ||
Source: Blackstone asks Oracle's Hurd if he wants to run Dell San Jose Mercury News Blackstone Group, which is weighing an offer for Dell, is making an aggressive push to recruit Oracle (ORCL) President Mark Hurd to be chief executive of the world's No. 3 PC maker, a person familiar with the situation said Wednesday. The New York ... See all stories on this topic » | ||
US Stocks Fall Amid Europe Concern as Oracle Tumbles Bloomberg U.S. stocks fell, after the Standard & Poor's 500 Index approached a record high yesterday, amid growing concern that Europe's debt crisis is worsening and as Oracle Corp. (ORCL)'s earnings missed estimates. Oracle plunged 9.1 percent as customers ... See all stories on this topic » | ||
TECH STOCKS: Oracle, Cisco Tumble, But Yahoo Rises Fox Business SAN FRANCISCO – Technology stocks retreated Thursday, paced by sliding shares of Oracle Corp. and Cisco Systems. Oracle (ORCL) shed nearly 10% to $32.24, a day after the company posted disappointing results and forecast. Oracle was the worst ... See all stories on this topic » | ||
Weak Oracle sales, Cyprus fears weigh on US shares U.S. News & World Report All three indexes felt the drag from technology stocks after Oracle reported an unexpected decline in sales in its fiscal third quarter. Oracle was the biggest decliner in the S&P 500 index; Juniper networks also fell steeply. The S&P 500 fell five ... See all stories on this topic » | ||
MARKET PULSE-Oracle, Yahoo, Guess, Tilly's, Scholastic, Anacor, Suntech Reuters WALL STREET OPENS LOWER, ORACLE WEIGHS. U.S. stocks opened lower on Thursday as Oracle Corp ORCL.O tumbled a day after reporting sales that were below expectations. The Dow Jones industrial average was down 0.44 percent, the Standard ... See all stories on this topic » | ||
Oracle blames sales force for Q3 miss, stock drops Reuters SAN FRANCISCO (Reuters) - Oracle Corp blamed its rapidly expanding salesforce for a severe miss in third-quarter software sales and warned that its ailing hardware business will lose more ground this quarter, driving its shares 8 percent lower on ... See all stories on this topic » | ||
Oracle Results Fail to Meet Expectations New York Times The Oracle Corporation on Wednesday reported flat earnings for its most recent quarter, hurt by a decline in sales of hardware systems and new software. The results, reported after the close of market trading, were weaker than expected and Oracle's ... See all stories on this topic » | ||
| ||
Oracle misses revenue target, shares drop USA TODAY NEW YORK (AP) — Oracle (ORCL) on Wednesday reported flat earnings for its fiscal third-quarter, hurt by a drop in sales of hardware systems and new software. Shares tumbled in after-hours trading on the weaker-than-expected results. Revenue from new ... See all stories on this topic » | ||
| ||
Oracle Q3 Misses Wall Street Expectations With $9 Billion Revenue, 65 Cents EPS TechCrunch Oracle this afternoon announced the financial results for the third quarter of its fiscal 2013, a report that seems to have disappointed stock market investors who were projecting a stronger performance from the company. The enterprise-focused software ... See all stories on this topic » | ||
Stocks to Watch: Oracle, Micron, Nike MarketWatch SAN FRANCISCO (MarketWatch) — Oracle Corp. shares are likely to remain active on Thursday after the corporate software company reported earnings that fell short of estimates. /quotes/zigman/76584/quotes/nls/orcl ORCL 35.77, +0.08, +0.21%. Oracle ... See all stories on this topic » | ||
US STOCKS SNAPSHOT-Wall Street opens lower, Oracle weighs Reuters Futures had indicated a flat open as jobless claims met expectations and investors awaited data on housing and regional manufacturing, but the drop in Oracle pressured the market. Shares were down 8.3 percent to $32.79, the biggest percentage loser on ... See all stories on this topic » | ||
Oracle shares fall on weak 3rd-quarter report U.S. News & World Report NEW YORK (AP) — Oracle Corp. on Wednesday reported flat earnings for its fiscal third quarter, hurt by a continued drop in sales of hardware systems and a surprise decline in sales of new software — which the company attributed to a lackluster ... See all stories on this topic » | ||
Weak software and cloud sales hit Oracle Financial Times The report, for the three months ended February 28, will come as a blow to investors who were hoping that corporate technology spending was returning to growth, although Oracle blamed currency fluctuations and a "lack of urgency" among new recruits to ... See all stories on this topic » | ||
Earnings: Oracle sales fall, stock down San Francisco Chronicle Oracle reported fiscal third-quarter sales and profit that missed analysts' estimates as customers chose competitors' Web-based software. The company's shares fell in extended trading. Profit excluding some items was 65 cents per share on adjusted ... See all stories on this topic » | ||
Report: Blackstone Wants Oracle Exec Mark Hurd to Lead Dell Fox Business If Michael Dell refuses to join its potential buyout offer, private-equity giant Blackstone (BX) is reportedly "aggressively" recruiting Oracle (ORCL) exec Mark Hurd to lead a privately held Dell. The emergence of Hurd as a potential centerpiece of a ... See all stories on this topic » | ||
Oracle 3Q Disappoints on Softer Software Licenses Fox Business Oracle (ORCL) reported disappointing third-quarter earnings late Wednesday as growth of new software licenses and cloud subscriptions slowed. The Redwood Shores, Calif.-based software maker reported net income of $2.5 billion, or 53 cents a share, ... See all stories on this topic » | ||
Oracle Dip Temporary, Stock Going Back Up: Analysts CNBC.com Oracle's stock took a dive on Thursday following a weak earnings report, but some analysts said the dip is only temporary and not an indicator for other software giants. (Read More: Oracle Blames New Sales People for Missing Targets). Breaking Down ... See all stories on this topic » | ||
Oracle Sales and Profit Miss Amid Cloud Competition Bloomberg Oracle Corp. (ORCL) reported sales and profit that missed analysts' estimates as corporate customers transitioning to Web-based programs bought less hardware and software. The shares fell in extended trading. Fiscal third-quarter profit excluding some ... See all stories on this topic » | ||
Oracle's Q3 falls short, revenue misses mark; Hardware systems tank again ZDNet What's notable about Oracle at this juncture is that it is facing multiple challenges. First, there's the obvious software as a service competition from the likes of Salesforce.com and Workday. But there is also talk that Oracle has had trouble keeping ... See all stories on this topic » | ||
Oracle's hardware wing keeps on bleeding Register Oracle's shares dropped 7 per cent in after-hours trading in response to an quarterly earnings report that showed muted adoption for its latest software offerings and a continued shrinkage in its troubled hardware division. The database giant reported ... See all stories on this topic » | ||
FedEx, Caterpillar And Oracle Disappoint: What Sign Are These Bellwethers ... Seeking Alpha Going into this trading week, investors awaited the latest update from the monthly Federal Reserve meeting. The decision made at this meeting would telegraph to the market the length that the Fed intended to maintain it's current monetary policy. See all stories on this topic » | ||
| ||
Blackstone asks Oracle's Hurd if he wants to run Dell -source Reuters We welcome comments that advance the story through relevant opinion, anecdotes, links and data. If you see a comment that you believe is irrelevant or inappropriate, you can flag it to our editors by using the report abuse links. Views expressed in the ... See all stories on this topic » |
| ||
Oracle Blames New Sales People for Missing Targets "What we really saw was the lack of urgency we sometimes see in the sales force, as Q3 deals fall into Q4," the CFO said on the earnings call. Top News and Analysis (pro) | ||
Oracle Earnings Miss Expectations - Arik Hesseldahl - News ... By Arik Hesseldahl Update, 1:58 PM: Oracle shares are now down by more than 7 percent to $33.10 after hours. Another thing that may be weighing on the stock is this story from Fortune concerning Dell and private equity fund Blackstone. Blackstone is seriously ... AllThingsD | ||
Oracle Loses 2013 Gains Following Top-To-Bottom Losses, Guides ... By Tyler Durden How quickly the mighty can fall. Once again, a leading market bellweather for how awesome everything is has missed. Missed Top-line; missed bottom-line; guided top-line lower; guided bottom-line lower. It seems, surprise surprise, currency ... | ||
Oracle Earnings: Here's Why Investors are Not Happy Now | Wall St ... By info@wallstcheatsheet.com (Damien Hoffman) Oracle Corp. (NASDAQ:ORCL) delivered a profit and missed Wall Street's expectations, AND came up short on beating the revenue expectation. The revenue miss is a negative sign to shareholders seeking high growth out of the company. Wall St. Cheat Sheet | ||
Oracle's 3Q Earnings Disappoint - Zacks.com By Zacks Equity Research Oracle reported earnings of 63 cents per share, which missed the Zacks Consensus Estimate by a penny. Zacks Investment Research - All... | ||
Oracle (ORCL) Drops After Lower Than Expected 3Q | iStockAnalyst ... (By Balaseshan) Oracle Corp. (NASDAQ: ORCL) reported weaker-than-expected quarterly revenue due to lower revenue from its software licenses and cloud software subscriptions as well as hardware systems, and its shares dropped 6.64% ... Home: iStockAnalyst.com Feed | ||
Oracle: Get length of partial string match - Stack Overflow By StilesCrisis Imagine I have a table like. Name ---- ABCDEFG ABChello world ABCDEfoo ABbar ABCDEF ABCDEFGHIJKLMNOP zzz qABCD. I want to do a query and figure out how many characters of each string match the desired string "ABCDEFGHIJ ... Recent Questions - Stack Overflow | ||
Oracle Magazine By kfadmin Oracle Magazine. March 20th, 2013. Be Sociable, Share! Tweet. << Oracle Magazine. Myshopping. Resources. Writing Essays Buy Web Traffic CustomPaperHelp.com Getbookee.com Free Computer Ebook PHEN 375 Miracle Diet Pill Free ... KnowFree.net - Knowledge Is Free | ||
News Summary: Oracle falls on weak 3Q report - seattlepi.com SHORTFALL: Oracle Corp.'s fiscal third-quarter results fell shy of Wall Street's expectations on Wednesday. The business software bellwether attributed its revenue decline to a lackluster performance by its expanding sales force rather than a ... seattlepi.com: Health & Science... | ||
US markets down despite positive data as Oracle weighs - Proactive ... U.S. stocks moved lower Thursday late morning as shares of Oracle hit the tech sector, and as Cyprus remained front and centre in investors' minds. Proactiveinvestors USA & Canada website | ||
5 IBD 50 Tech Stocks Rated Higher Than Oracle Ahead Of Earnings ... Oracle is slated to report earnings after the close Wednesday. Savvy investors should be looking at other tech stocks outperforming the software giant. Investors.com | ||
London Mining, Oracle Coalfields, Continental Coa, Stratex ... Daily MIning Monitor Aurum Mining (LON:AUR) has released an update on its Morille Tungsten Project in Salamanca Province, North West Spain. Proactiveinvestors United Kingdom... | ||
Oracle forecasts fourth-quarter growth | Technology | AMEinfo.com Oracle Corp has forecast a return to growth in new software sales this quarter, after blaming its rapidly expanding sales force for a severe miss in third-quarter revenue, Reuters has reported. The world's third-largest software maker projected a ... ExcitingAds! AME Info Latest News |
| ||
Oracle misses 3Q revenue expectations, shares fall - The Economic ... Oracle Corp. reported flat earnings for its fiscal third-quarter, hurt by a drop in sales of hardware systems and new software. economictimes.indiatimes.com/tech/ites/.../19104725.cms | ||
Oracle shares fall on weak 3rd-quarter report (Update) Oracle Corp. on Wednesday reported flat earnings for its fiscal third quarter, hurt by a continued drop in sales of hardware systems and a surprise decline in ... phys.org/news/2013-03-oracle-3q-revenue-fall.html | ||
Ahead of the Bell: Oracle - Businessweek NEW YORK (AP) — Oracle tumbled 8 percent in premarket trading Thursday after investors were caught off guard by declining sales at software company. www.businessweek.com/ap/2013-03.../ahead-of-the-bell-oracl... | ||
Oracle, Montclair State University settle lawsuit over PeopleSoft ... A nearly two-year-long, ugly legal battle between Oracle and Montclair State University over a troubled PeopleSoft ERP (enterprise resource planning) project ... www.computerworld.com/.../Oracle_Montclair_State_Universi... |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
0 comments:
Post a Comment