Google Alert - Oracle
| ||
Oracle Sparks The Next Wave Of M&A -- Who Will Be Acquired? Seeking Alpha Oracle is among the world's most savvy acquirers. Its 2005 takeout of PeopleSoft was the first in a wave of financially-motivated deals focused on recurring revenue. Indeed, its subsequent acquisition of Siebel Systems and Hyperion inspired Pipeline ... See all stories on this topic » | ||
Oracle Stumbles but Deserves Forgiveness Motley Fool I asked recently if Oracle (NASDAQ: ORCL ) can hold its momentum. After all, the stock had been on a considerable run of more than 40% since last year. Plus, with the recent acquisition of Acme Packet (NASDAQ: APKT ) , there seemed to be nothing ... See all stories on this topic » | ||
| ||
Spring Bloom in Oracle - March 23, 2013 Wunderground.com (blog) It's that time of year when the sierra and white oak trees drop their leaves to get ready for new growth; the winds are blowing them everywhere. It's interesting that these trees annually drop them in Spring instead of in Fall, and that they all don't ... See all stories on this topic » | ||
Is The Government Lying To Us About Inflation? Yes! The Market Oracle In today's Outside the Box, Gary D. Halbert (my old and very dear friend and former business partner of many years) reminds us about a few significant facts concerning the Consumer Price Index (CPI) that mainstream economists and the media tend to ignore. See all stories on this topic » | ||
Software AG appoints Nicky Sheridan, Ex-Oracle Veteran, as new Senior Vice ... Al-Bawaba After 22 very successful years with Oracle, Nicky Sheridan has decided to join Software AG to lead their business in the fast-growing region of Middle East, Turkey & Africa. Software AG is investing heavily in the MEA Region and Nicky's experience not ... See all stories on this topic » | ||
| ||
Stock Market Uptrend Trying to Extend The Market Oracle Quite a choppy week in the US markets after four gaps openings. We had to go back to the end of June 2012 to find a similar week of indecision. That one ended with the indices eventually moving higher. For the week the SPX/DOW were mixed, and the ... See all stories on this topic » | ||
South Korea KOSPI Stock Market Forecast The Market Oracle It looks like that chance of making a new up trend is getting far for Kospi. Last time I was saying that Kospi has a good chance of making medium-term bearish pattern if it breaks levels below around 1940 range and now that fear is more convincing. See all stories on this topic » | ||
Stock Market Bends....Doesn't Break..... The Market Oracle The market looked to finally start a sell-off on Thursday as there was a strong gap down after Mr. Bernanke spoke on Wednesday. The gap was the real deal as many leading stocks broke down below their 50-day exponential moving averages and did so on ... See all stories on this topic » | ||
|
| ||
sql - Oracle Query from multiple tables - Stack Overflow By Gab Determine the amount of total profit generated by the book purchased on order 1002. Display the book title and profit. The profit should be formatted to display a dollar sign and two decimal places. ZJLB_ORDERITEMS contains ORDER# ... Recent Questions - Stack Overflow |
| ||
Tech stocks: Oracle plunging Before we get consumed by March Madness, let's take a quick look at the tech stocks to watch Thursday. Oracle slides. Shares of the software giant sank nearly ... www.usatoday.com/story/.../2005265/?utm... | ||
Wall Street slides as Oracle drops, Cyprus worries ... - Yahoo! Finance From Yahoo! Finance: Stocks fell on Thursday as Oracle's revenue fell far short of expectations and worries intensified about the effect of Cyprus' troubles on the ... finance.yahoo.com/.../stock-futures-signal-flat-lower-0933475... | ||
Oracle and Nimbula Nimbula's product is complementary to Oracle, and is expected to be ... www.oracle.com/us/corporate/acquisitions/nimbula/ |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
0 comments:
Post a Comment