Google Alert - Oracle
| ||
Oracle Set to Refresh Server Lineup InternetNews.com Oracle reported third quarter fiscal 2013 earnings late Wednesday, with revenues coming in at $9.0 billion for a 1 percent year-over-year decline. Net income was reported at $2.5 billion, which is unchanged from 2012. Oracle CEO Larry Ellison said ... See all stories on this topic » | ||
Gold Stock's Spring Rally The Market Oracle The loathed and left-for-dead gold miners look to have begun their usual spring rally. This sector has actually exhibited strong seasonality for its entire secular bull. For well over a decade, most years have enjoyed a major gold-stock rally between ... See all stories on this topic » | ||
Oracle Blames Weak Quarter on Lack of Sales Hustle NewsFactor Network A "lack of urgency" in Oracle's rapidly expanding sales force took the blame for the business software giant's weak third quarter, which sent its stock down sharply. Oracle, like other established software companies, is facing increasing competition ... See all stories on this topic » | ||
Fast, Cheap(er) and Not Oracle Wall Street Journal (blog) The challenge facing Oracle Corp. extends beyond its sales staff, which the company Wednesday blamed for its poor quarterly showing. Nibbling away at the database giant's marketshare are smaller, more focused companies that offer newer technologies, ... See all stories on this topic » | ||
Oracle Given New $37.00 Price Target at Stifel Nicolaus (ORCL) Mideast Time Oracle (NASDAQ: ORCL) last issued its quarterly earnings data on Wednesday, March 20th. The company reported $0.65 earnings per share for the quarter, missing the analysts' consensus estimate of $0.66 by $0.01. The company had revenue of $8.96 ... See all stories on this topic » | ||
| ||
| ||
"Apps Unlimited" Oracle vs. "We Know Best" SAP/Ariba (Part 2) Spend Matters ... compared with product proliferation (Oracle). While we have already touched on some high-level product rationalization regarding SAP/Ariba, it is important to understand exactly how quickly the organization has moved to rationalize specific product ... See all stories on this topic » | ||
| ||
| ||
Active Gainers: Acadia Pharmaceuticals Inc. (NASDAQ:ACAD) and Oracle Corp ... Net PR (press release) New York, NY – (Net PR News) – 03/22/2013 – smartOTC is the premiere destination for Investors and novices alike who wish to receive information on fast moving OTC stocks and undiscovered companies. Most of these companies are considered penny ... See all stories on this topic » | ||
The Talk Just Got a Little Easier Henderson State University Oracle (NewsUSA) - When you hand car keys to your teenager for the first time, your heart races as you think of what could happen. The fact is that car accidents are the number-one cause of death among teens in the U.S., so it's important to communicate the ... See all stories on this topic » | ||
Family Spring Break Must-Haves: History, Shopping Henderson State University Oracle (NewsUSA) - As spring blooms, it may be a great chance to escape with the family for an extended weekend getaway. Whether you're visiting relatives for the Easter holiday or taking advantage of the kids' break from school, spring travel is a great way ... See all stories on this topic » | ||
Snack Attack! Healthy Snacks, Happy Kids Henderson State University Oracle (NewsUSA) - Crunch, munch, dip, dunk, sip and savor. We are a nation of snack fanatics! In fact, in a national survey among moms conducted by California Raisins, half said their kids enjoy at least one to two snacks each day, with another 44 percent ... See all stories on this topic » | ||
Must-do trip for any traveler: a Panama Canal cruise Henderson State University Oracle It might seem that, to find a relatively untouched tropical paradise, you'd need to travel halfway around the world. However, one of the best-kept secrets in travel – Panama – is close at hand and has everything you could want in a warm-weather getaway. See all stories on this topic » | ||
Knowing your health heritage: the familial link of diseases Henderson State University Oracle (BPT) - Family members can have many things in common, including physical characteristics and personality traits. While some traits are obvious, like having red hair or blue eyes, some shared traits are not as obvious, such as the risk for developing a ... See all stories on this topic » | ||
Safety tips for seniors: reducing risk, increasing peace of mind Henderson State University Oracle (BPT) - If you're just entering retirement, chances are you have many years of good health and independence ahead. But the normal aging process still brings limitations that we all need to prepare for - such as slower reaction times and declining ... See all stories on this topic » | ||
Five common credit report errors to watch out for Henderson State University Oracle (BPT) - Everyone makes money mistakes. Some are harmless – like writing last year's date on checks or buying a big-screen TV the day before they go on sale. Others can be downright harmful, especially when they could mean the difference between getting ... See all stories on this topic » | ||
Gainers and Losers of this Morning: Mondelez International Inc(NASDAQ:MDLZ ... Net PR (press release) Massapequa Park – March 22 , 2013 — (Net PR News) -King Penny Stocks is an elite financial community for investors and traders alike who are looking to potentially gain financial freedom through the markets on undervalued companies and "in-play" ... See all stories on this topic » | ||
|
| ||
How do you select into a nested type in oracle pl/sql? - Stack Overflow By scrappythenell I want to be able to delete by rowid then immediately insert the data being deleted in an audit table. There are far too many records to INSERT INTO ... SELECT CRITERIA then DELETE ... CRITERIA . I already know how to do everything just ... Recent Questions - Stack Overflow | ||
Oracle Financial shares track parent company's slump | Firstpost By FP Staff Reuters Market Eye - Shares in Oracle Financial Services Software Ltd ( ORCL.NS ) fall 2.7 percent, tracking a slump in parent company Oracle Corp ( ORCL.O ) on Thursday after the U.S. software maker's Q3 revenue fell far short of ... Firstpost |
| ||
Oracle misses revenue target, shares drop Firm reports flat earnings, hurt by a drop in sales of hardware systems and new software. www.usatoday.com/...3q.../2004187/?... | ||
Oracle blames sales force for Q3 miss, stock drops - Yahoo! News From Yahoo! News: By Noel Randewich SAN FRANCISCO (Reuters) - Oracle Corp blamed its rapidly expanding salesforce for a severe miss in third-quarter ... news.yahoo.com/oracles-software-sales-fall-2-percent-200954... | ||
Wall Street slides as Oracle drops, Cyprus worries escalate - Yahoo ... From Yahoo! News: By Caroline Valetkevitch NEW YORK (Reuters) - Stocks fell on Thursday as Oracle's revenue fell far short of expectations and worries ... news.yahoo.com/stock-futures-signal-flat-lower-open-093347... | ||
Larry Ellison takes a hit as Oracle sinks - Video - Investing Shares of software giant Oracle plummeted after the company's results missed forecasts. It blamed an ineffective sales force. money.cnn.com/video/.../investing-the-buzz-oracle.cnnmoney... |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
0 comments:
Post a Comment