Google Alert - Oracle
| ||
Oracle, IBM, can't we all just get along? Silicon Valley Business Journal Oracle earlier this week said its new servers are faster/better/stronger than IBM's. IBM fired back that Oracle was comparing its new servers to IBM's older servers, not a fair comparison. Now Oracle is adding fuel to the fire. Oracle EVP John Fowler ... See all stories on this topic » | ||
Oracle Sparc T5 server is not faster than IBM server, claims IBM CIOL BANGALORE, INDIA: Seems like Oracle, who recently unveiled its new line of Sparc servers, went a little overboard while laying out figures, which state that its Spacrc T5 servers are 'faster, cheaper and more efficient' than its rival IBM's servers ... See all stories on this topic » | ||
| ||
AdvancedEPM Consulting Achieves Oracle Hyperion Financial Management ... PR Web (press release) AdvancedEPM Consulting, a Platinum level member of Oracle PartnerNetwork (OPN), announced today that it has achieved OPN Specialization status for Oracle Hyperion Financial Management (HFM), a comprehensive, Web-based application that delivers ... See all stories on this topic » | ||
Oracle sees past the Cyprus bust to predict a growing fortune Sydney Morning Herald Oracle sees past the Cyprus bust to predict a growing fortune. Date: March 29, 2013 - 4:43PM. (0); Read later. David Potts. Zoom in on this story. Explore all there is to know. Richard Pritchard · Baumgartner Superannuation · David Joyner · All ... See all stories on this topic » | ||
| ||
| ||
| ||
Oracle Cloud KnowledgeVault InfoWorld The Oracle Cloud offers a broad portfolio of software as a service applications, platform as a service and social capabilities-- all on a subscription basis. The brief videos in this KnowledgeVault explore the benefits of the Oracle Cloud from three ... See all stories on this topic » | ||
Gold and Silver Where From Here? The Market Oracle While these commentators may well believe strongly in the positions they take, many of them have either a declared or obvious vested interest in their 'side of the argument'. Further, it has always struck me that some of them have 'ridden the horse ... See all stories on this topic » | ||
| ||
End of the Road for the Stock Market Uptrend? The Market Oracle This may be the end of the road for the rally in SPX. The irregular diagonal is the "best fit" for the last week of trading. Wave c of 5 may be finished, or nearly so. Crossing the lower trendline of the trading channel at 1566.31 appears to be the ... See all stories on this topic » | ||
| ||
| ||
Oracle Corporation (NASDAQ:ORCL) Introduces Faster Servers US Market Buzz Chief Executive Officer at Oracle Corporation(NASDAQ:ORCL), Larry Ellison has introduced a new line of faster servers on Tuesday. This is the latest step taken by the company to revive a dwindling hardware department and support a core software ... See all stories on this topic » | ||
| ||
Will Europe Sink Stocks and Boost Gold? The Market Oracle Wall Street expressed relieved that Europe's central bank agreed to release 10 billion euros ($13 billion) of emergency rescue funds for Cyprus. In exchange, Cyprus agreed to shrink its banking industry, cut its budget, implement economic reforms and ... See all stories on this topic » | ||
Washington Community and Technical College System Picks Ciber to Deploy ... EON: Enhanced Online News (press release) GREENWOOD VILLAGE, Colo.--(BUSINESS WIRE)--Ciber has been chosen to implement and maintain Oracle Enterprise Resource Planning (ERP) applications that will modernize computing and processes at all 34 campuses of the Washington State Board ... See all stories on this topic » | ||
Confio Software Hosting Live Webinar for DBAs to Master Oracle's Wait Interface WebWire (press release) Boulder, Colo., March 28, 2013 -- Confio Software will host a live webinar event with renowned Oracle ACE and performance expert Craig Shallahamer. The webinar will help Oracle database administrators (DBAs) determine the best ways to arm themselves ... See all stories on this topic » | ||
Oracle (NASD: ORCL) Hits Bump In The Road Daily Political Oracle (NASD: ORCL) missed earnings and revenue expectations for the most recent quarter after a woeful performance from the new sales team. The quarter presented various challenges for the tech giant that seem to have temporarily sapped profitability, ... See all stories on this topic » | ||
| ||
Bank Failures, Sovereign Bond Collapses, Savers Head for their Mattresses The Market Oracle Throughout the colorful history of organized crime in the United States, periodic eruptions of inter-gang Mafia violence have dotted the criminal landscape. When turf wars broke out between competing crime families in major cities such as New York and ... See all stories on this topic » | ||
Jump in Euros Confirms Gold as Safe Haven as Cyprus Imposes Exchange ... The Market Oracle The GOLD PRICE slipped back to $1600 per ounce Thursday morning in London, heading into the 4-day Easter weekend 1.3% higher from the start of March. Silver bullion was flat for the month at $28.65 after recovering yesterday's sharp 2.3% drop. See all stories on this topic » | ||
Simpson Thacher | Simpson Thacher Represents Tekelec in its Announced Sale ... Linex Legal (registration) (press release) The Firm is representing Tekelec Global, Inc. ("Tekelec") in its announced acquisition by Oracle Corporation (NASDAQ: ORCL). In connection with the acquisition, Oracle plans to integrate Tekelec's solutions into its Communications portfolio, which will ... See all stories on this topic » |
This once a day Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
0 comments:
Post a Comment